2007 Australian Volleyball Schools Cup
Home OGH OG1 OG2 17GH 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17BH 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Printable Version Under 14 Boys Division 1 - Pool A
Pool A Pool B Pool M Pool N Pool P Top 4 5th - 8th 9th - 14th

VERSION 1 - 30 Nov 09:00 (Official)

Ranking

Team Won Drawn Lost Rank Pts Set Ratio Pts Ratio Final Rank
Upwey 5 0 1 16 0.85 0.60
Billanook 1 5 0 0 15 0.91 0.55
Rossmoyne 3 0 3 12 0.50 0.51
Luther 3 0 3 12 0.50 0.50
Eltham 3 0 3 12 0.46 0.50
Girton 1 0 4 7 0.18 0.44
Craigslea 0 0 6 6 0.14 0.39

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 10 Dec 08:00 DBA 9 Billanook 1 df. Luther 2-0 25-23, 25-19
Mon 10 Dec 08:00 DBA 10 Eltham df. Craigslea 2-1 25-15, 24-26, 15-12
Mon 10 Dec 09:00 DBA 10 Upwey df. Rossmoyne 2-0 25-20, 25-12
Mon 10 Dec 10:00 DBA 10 Girton df. Craigslea 2-1 18-25, 25-11, 15-11
Mon 10 Dec 11:00 DBA 10 Eltham df. Rossmoyne 2-0 25-16, 25-16
Mon 10 Dec 12:00 DBA 10 Luther df. Girton 2-0 25-16, 25-18
Mon 10 Dec 13:00 DBA 10 Billanook 1 df. Upwey 2-1 25-22, 17-25, 15-10
Tue 11 Dec 15:00 DBA 10 Upwey df. Craigslea 2-0 25-7, 25-12
Tue 11 Dec 16:00 DBA 10 Billanook 1 df. Rossmoyne 2-0 25-18, 25-23
Tue 11 Dec 17:00 DBA 10 Luther df. Craigslea 2-0 25-14, 25-14
Tue 11 Dec 18:00 DBA 10 Eltham df. Girton 2-0 25-19, 25-21
Tue 11 Dec 19:00 DBA 10 Upwey df. Luther 2-0 25-16, 25-17
Tue 11 Dec 20:00 DBA 10 Rossmoyne df. Girton 2-0 25-17, 25-19
Tue 11 Dec 21:00 DBA 10 Billanook 1 df. Eltham 2-0 25-22, 25-22
Wed 12 Dec 12:00 SVC 7 Rossmoyne df. Craigslea 2-0 25-13, 25-18
Wed 12 Dec 13:00 SVC 7 Upwey df. Girton 2-0 25-15, 25-15
Wed 12 Dec 14:00 SVC 7 Luther df. Eltham 2-0 25-22, 25-17
Wed 12 Dec 15:00 SVC 7 Billanook 1 df. Craigslea 2-0 25-16, 25-10
Wed 12 Dec 16:00 SVC 7 Rossmoyne df. Luther 2-0 25-18, 25-13
Wed 12 Dec 17:00 SVC 7 Upwey df. Eltham 2-0 25-16, 25-15
Wed 12 Dec 18:00 SVC 7 Girton vs. Billanook 1

 

Duty Roster

Team Date Time Court
Craigslea Mon 10 Dec 12:00 DBA Ct 10
Craigslea Tue 11 Dec 18:00 DBA Ct 10
Craigslea Wed 12 Dec 13:00 SVC Ct 7
Rossmoyne Mon 10 Dec 08:00 DBA Ct 10
Rossmoyne Tue 11 Dec 21:00 DBA Ct 10
Rossmoyne Wed 12 Dec 17:00 SVC Ct 7
Upwey Mon 10 Dec 10:00 DBA Ct 10
Upwey Tue 11 Dec 20:00 DBA Ct 10
Upwey Wed 12 Dec 14:00 SVC Ct 7
Girton Mon 10 Dec 08:00 DBA Ct 9
Girton Tue 11 Dec 16:00 DBA Ct 10
Girton Wed 12 Dec 15:00 SVC Ct 7
Eltham Mon 10 Dec 09:00 DBA Ct 10
Eltham Tue 11 Dec 19:00 DBA Ct 10
Eltham Wed 12 Dec 18:00 SVC Ct 7
Luther Mon 10 Dec 13:00 DBA Ct 10
Luther Tue 11 Dec 15:00 DBA Ct 10
Luther Wed 12 Dec 12:00 SVC Ct 7
Billanook 1 Mon 10 Dec 11:00 DBA Ct 10
Billanook 1 Tue 11 Dec 17:00 DBA Ct 10
Billanook 1 Wed 12 Dec 16:00 SVC Ct 7