2007 Australian Volleyball Schools Cup
Home OGH OG1 OG2 17GH 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17BH 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Printable Version Under 14 Boys Division 2 - Round Robin
Round Robin Playoffs

VERSION 1 - 30 Nov 09:00 (Official)

Ranking

Team Won Drawn Lost Rank Pts Set Ratio Pts Ratio Final Rank
Mt Scopus 9 1 0 29 0.96 0.65
Tin Can Bay 8 2 0 28 0.88 0.59
Monbulk 7 2 1 26 0.79 0.59
Rossmoyne 5 2 3 22 0.58 0.51
Upwey 3 4 3 20 0.50 0.50
St Bernards 4 2 4 20 0.48 0.48
Eltham 3 3 4 19 0.39 0.48
Haileybury 2 3 5 17 0.39 0.46
Aquinas 1 2 6 13 0.25 0.44
Victor Harbor P 1 0 9 12 0.11 0.40
Heathdale 0 1 8 10 0.08 0.40

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 10 Dec 08:00 NCC 2 St Bernards dw. Eltham 1-1 24-26, 25-18, 5-6
Mon 10 Dec 09:00 NCC 2 Aquinas df. Victor Harbor P 3-0 25-17, 25-21, 25-14
Mon 10 Dec 10:00 NCC 2 Tin Can Bay df. St Bernards 2-0 26-24, 25-22, 7-2
Mon 10 Dec 11:00 NCC 2 Mt Scopus df. Victor Harbor P 3-0 25-11, 25-9, 25-10
Mon 10 Dec 12:00 NCC 2 St Bernards df. Aquinas 2-0 25-20, 25-23, 13-9
Mon 10 Dec 13:00 NCC 2 Eltham df. Victor Harbor P 2-1 17-25, 25-10, 18-16
Mon 10 Dec 14:00 NCC 2 Mt Scopus df. Upwey 3-0 25-13, 25-11, 25-17
Mon 10 Dec 15:00 NCC 2 Tin Can Bay df. Heathdale 3-0 25-16, 25-8, 25-11
Mon 10 Dec 16:00 NCC 2 Monbulk df. Upwey 2-0 25-22, 25-12
Mon 10 Dec 17:00 NCC 2 Rossmoyne dw. Haileybury 1-1 25-15, 22-25, 12-3
Mon 10 Dec 18:00 NCC 2 Monbulk df. Heathdale 3-0 25-10, 25-15, 22-7
Mon 10 Dec 19:00 NCC 2 Rossmoyne dw. Upwey 1-1 20-25, 25-17, 7-12
Mon 10 Dec 20:00 NCC 2 Haileybury df. Heathdale 3-0 25-18, 25-14, 25-16
Tue 11 Dec 08:00 NCC 3 Mt Scopus df. Aquinas 3-0 25-1, 25-9, 25-9
Tue 11 Dec 08:00 NCC 2 Tin Can Bay df. Upwey 2-1 25-17, 25-14, 14-17
Tue 11 Dec 09:00 NCC 3 St Bernards df. Heathdale 3-0 25-19, 25-15, 18-15
Tue 11 Dec 09:00 NCC 2 Eltham df. Haileybury 2-0 25-15, 25-22
Tue 11 Dec 10:00 NCC 2 Mt Scopus dw. Tin Can Bay 1-1 18-25, 25-17
Tue 11 Dec 10:00 NCC 3 Monbulk df. Victor Harbor P 3-0 25-15, 25-7, 25-12
Tue 11 Dec 11:00 NCC 3 Rossmoyne df. Heathdale 3-0 25-23, 25-12, 19-17
Tue 11 Dec 11:00 NCC 2 Aquinas dw. Haileybury 1-1 25-20, 23-25, 3-4
Tue 11 Dec 12:00 NCC 2 Eltham dw. Upwey 1-1 17-25, 25-22
Tue 11 Dec 12:00 NCC 3 St Bernards df. Victor Harbor P 3-0 25-12, 25-18, 26-24
Tue 11 Dec 13:00 NCC 3 Monbulk df. Rossmoyne 2-0 25-17, 25-8, 10-7
Tue 11 Dec 13:00 NCC 2 Mt Scopus df. Haileybury 3-0 25-5, 25-16, 25-14
Tue 11 Dec 14:00 NCC 3 Upwey df. Aquinas 2-0 25-22, 25-19, 8-7
Tue 11 Dec 14:00 NCC 2 Tin Can Bay df. Eltham 3-0 25-17, 25-16, 25-8
Wed 12 Dec 09:00 SVC 2 Rossmoyne df. Aquinas 2-0 25-12, 25-19, 9-8
Wed 12 Dec 09:00 SVC 3 Monbulk df. St Bernards 3-0 25-16, 25-20, 22-10
Wed 12 Dec 10:00 SVC 2 Mt Scopus df. Eltham 3-0 25-13, 25-16, 15-9
Wed 12 Dec 10:00 SVC 3 Haileybury dw. Upwey 1-1 25-20, 19-25, 7-4
Wed 12 Dec 11:00 SVC 3 Victor Harbor P df. Heathdale 2-1 25-17, 13-25, 16-5
Wed 12 Dec 11:00 SVC 2 Rossmoyne df. St Bernards 2-0 25-17, 25-18, 1-3
Wed 12 Dec 12:00 SVC 2 Mt Scopus df. Monbulk 2-0 25-19, 25-17, 13-7
Wed 12 Dec 12:00 SVC 3 Tin Can Bay df. Haileybury 3-0 25-21, 25-12, 18-10
Wed 12 Dec 13:00 SVC 3 Upwey df. Heathdale 2-0 25-16, 25-18, 14-7
Wed 12 Dec 13:00 SVC 2 Eltham df. Aquinas 2-0 25-14, 25-20, 12-4
Wed 12 Dec 14:00 SVC 2 Mt Scopus df. St Bernards 3-0 25-17, 25-7, 25-17
Wed 12 Dec 14:00 SVC 3 Tin Can Bay df. Victor Harbor P 3-0 25-23, 25-5, 25-13
Wed 12 Dec 15:00 SVC 3 Aquinas dw. Monbulk 1-1 23-25, 25-21, 9-11
Wed 12 Dec 15:00 SVC 2 Rossmoyne df. Eltham 2-0 25-21, 25-17, 6-7
Thu 13 Dec 08:00 NCC 1 Tin Can Bay df. Rossmoyne 3-0 26-24, 25-14, 25-13
Thu 13 Dec 09:00 NCC 1 Monbulk df. Eltham 2-0 25-16, 25-13
Thu 13 Dec 10:00 NCC 1 Rossmoyne df. Victor Harbor P 3-0 25-12, 25-12, 17-9
Thu 13 Dec 11:00 NCC 1 Monbulk dw. Tin Can Bay 1-1 20-25, 25-14, 6-3
Thu 13 Dec 12:00 NCC 1 Haileybury df. Victor Harbor P 2-0 26-24, 25-21
Thu 13 Dec 13:00 NCC 1 Mt Scopus df. Rossmoyne 3-0 25-17, 25-10, 25-16
Thu 13 Dec 14:00 NCC 1 Tin Can Bay df. Aquinas 2-0 25-23, 25-15
Thu 13 Dec 15:00 NCC 1 Monbulk df. Haileybury 2-1 25-15, 23-25, 25-15
Thu 13 Dec 16:00 NCC 1 Upwey df. Victor Harbor P 2-0 25-20, 25-14
Thu 13 Dec 17:00 NCC 1 Eltham dw. Heathdale 1-1 25-19, 20-25, 13-8
Thu 13 Dec 18:00 NCC 1 St Bernards df. Haileybury 1-0 27-25, 18-18
Thu 13 Dec 19:00 NCC 1 Mt Scopus df. Heathdale 3-0 25-13, 26-24, 21-9
Thu 13 Dec 20:00 NCC 1 St Bernards dw. Upwey 1-1 25-20, 18-25, 7-13
Thu 13 Dec 21:00 NCC 1 Aquinas vs. Heathdale

 

Duty Roster

Team Date Time Court
Rossmoyne Mon 10 Dec 20:00 NCC Ct 2
Rossmoyne Tue 11 Dec 09:00 NCC Ct 3
Rossmoyne Tue 11 Dec 14:00 NCC Ct 3
Rossmoyne Wed 12 Dec 14:00 SVC Ct 2
Rossmoyne Thu 13 Dec 11:00 NCC Ct 1
Aquinas Mon 10 Dec 10:00 NCC Ct 2
Aquinas Mon 10 Dec 14:00 NCC Ct 2
Aquinas Tue 11 Dec 12:00 NCC Ct 2
Aquinas Wed 12 Dec 10:00 SVC Ct 2
Aquinas Thu 13 Dec 13:00 NCC Ct 1
St Bernards Mon 10 Dec 13:00 NCC Ct 2
St Bernards Tue 11 Dec 10:00 NCC Ct 3
St Bernards Wed 12 Dec 12:00 SVC Ct 2
St Bernards Thu 13 Dec 16:00 NCC Ct 1
St Bernards Thu 13 Dec 21:00 NCC Ct 1
Monbulk Mon 10 Dec 19:00 NCC Ct 2
Monbulk Tue 11 Dec 08:00 NCC Ct 2
Monbulk Tue 11 Dec 11:00 NCC Ct 3
Monbulk Wed 12 Dec 13:00 SVC Ct 2
Monbulk Thu 13 Dec 08:00 NCC Ct 1
Mt Scopus Mon 10 Dec 12:00 NCC Ct 2
Mt Scopus Tue 11 Dec 11:00 NCC Ct 2
Mt Scopus Wed 12 Dec 15:00 SVC Ct 2
Mt Scopus Thu 13 Dec 12:00 NCC Ct 1
Mt Scopus Thu 13 Dec 20:00 NCC Ct 1
Eltham Mon 10 Dec 09:00 NCC Ct 2
Eltham Tue 11 Dec 10:00 NCC Ct 2
Eltham Wed 12 Dec 11:00 SVC Ct 2
Eltham Thu 13 Dec 10:00 NCC Ct 1
Eltham Thu 13 Dec 18:00 NCC Ct 1
Haileybury Mon 10 Dec 15:00 NCC Ct 2
Haileybury Mon 10 Dec 18:00 NCC Ct 2
Haileybury Tue 11 Dec 14:00 NCC Ct 2
Haileybury Wed 12 Dec 13:00 SVC Ct 3
Haileybury Thu 13 Dec 19:00 NCC Ct 1
Upwey Mon 10 Dec 17:00 NCC Ct 2
Upwey Tue 11 Dec 09:00 NCC Ct 2
Upwey Wed 12 Dec 11:00 SVC Ct 3
Upwey Thu 13 Dec 14:00 NCC Ct 1
Upwey Thu 13 Dec 17:00 NCC Ct 1
Heathdale Mon 10 Dec 16:00 NCC Ct 2
Heathdale Tue 11 Dec 12:00 NCC Ct 3
Heathdale Wed 12 Dec 09:00 SVC Ct 3
Heathdale Wed 12 Dec 14:00 SVC Ct 3
Heathdale Thu 13 Dec 15:00 NCC Ct 1
Victor Harbor P Mon 10 Dec 08:00 NCC Ct 2
Victor Harbor P Tue 11 Dec 08:00 NCC Ct 3
Victor Harbor P Tue 11 Dec 13:00 NCC Ct 3
Victor Harbor P Wed 12 Dec 09:00 SVC Ct 2
Victor Harbor P Wed 12 Dec 12:00 SVC Ct 3
Tin Can Bay Mon 10 Dec 11:00 NCC Ct 2
Tin Can Bay Tue 11 Dec 13:00 NCC Ct 2
Tin Can Bay Wed 12 Dec 10:00 SVC Ct 3
Tin Can Bay Wed 12 Dec 15:00 SVC Ct 3
Tin Can Bay Thu 13 Dec 09:00 NCC Ct 1