2007 Australian Volleyball Schools Cup
Home OGH OG1 OG2 17GH 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17BH 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Printable Version Under 15 Boys Division 2 - Pool B
Pool A Pool B Repecharges Top 4 5th - 8th 9th - 12th 13th - 16th

VERSION 1 - 30 Nov 09:00 (Official)

Ranking

Team Won Drawn Lost Rank Pts Set Ratio Pts Ratio Final Rank
Mt Scopus 7 0 0 21 0.94 0.58
Heathdale 5 0 1 16 0.73 0.53
Great Lakes 4 0 3 15 0.53 0.52
Loxton 3 2 1 14 0.69 0.53
Holsworthy 2 2 3 13 0.47 0.52
Brighton 0 4 3 11 0.31 0.45
Victor Harbor H 1 1 5 10 0.22 0.44
Renmark 0 1 6 8 0.18 0.44

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 10 Dec 15:00 NCC 1 Brighton dw. Holsworthy 1-1 25-20, 19-25, 11-9
Mon 10 Dec 16:00 NCC 1 Mt Scopus df. Renmark 2-0 25-14, 25-14, 12-10
Mon 10 Dec 17:00 NCC 1 Loxton df. Great Lakes 2-0 25-20, 25-18
Mon 10 Dec 18:00 NCC 1 Heathdale df. Victor Harbor H 3-0 25-19, 25-20, 25-17
Mon 10 Dec 19:00 NCC 1 Brighton dw. Loxton 1-1 26-24, 15-25, 2-3
Mon 10 Dec 20:00 NCC 1 Holsworthy df. Renmark 2-0 25-21, 25-13, 9-4
Mon 10 Dec 21:00 NCC 1 Mt Scopus df. Victor Harbor H 3-0 25-15, 25-23, 25-13
Mon 10 Dec 21:00 NCC 2 Heathdale df. Great Lakes 2-0 25-21, 25-21, 7-8
Tue 11 Dec 14:00 NCC 1 Loxton df. Victor Harbor H 2-0 25-23, 25-22
Tue 11 Dec 15:00 NCC 1 Heathdale df. Holsworthy 2-0 25-17, 27-25, 5-12
Tue 11 Dec 16:00 NCC 1 Mt Scopus df. Loxton 2-0 26-24, 25-22, 3-2
Tue 11 Dec 17:00 NCC 1 Victor Harbor H df. Renmark 2-1 25-23, 25-21, 10-22
Tue 11 Dec 18:00 NCC 1 Great Lakes df. Brighton 2-0 25-18, 25-11, 10-11
Tue 11 Dec 19:00 NCC 1 Mt Scopus df. Heathdale 2-0 25-21, 25-13
Tue 11 Dec 20:00 NCC 1 Great Lakes df. Holsworthy 2-0 25-20, 25-18
Tue 11 Dec 21:00 NCC 1 Renmark dw. Brighton 1-1 25-20, 13-25, 14-15
Wed 12 Dec 15:00 SVC 1 Great Lakes df. Victor Harbor H 2-1 25-16, 15-25, 21-4
Wed 12 Dec 16:00 SVC 1 Heathdale df. Renmark 2-1 25-10, 28-26, 12-15
Wed 12 Dec 16:00 SVC 2 Loxton dw. Holsworthy 1-1 19-25, 26-24, 12-9
Wed 12 Dec 17:00 SVC 1 Mt Scopus df. Great Lakes 2-0 25-17, 25-22, 13-10
Wed 12 Dec 17:00 SVC 2 Brighton dw. Victor Harbor H 1-1 28-26, 18-25, 7-12
Wed 12 Dec 18:00 SVC 1 Loxton df. Renmark 3-0 25-16, 25-21, 16-10
Wed 12 Dec 19:00 SVC 1 Mt Scopus df. Holsworthy 2-1 25-18, 25-21, 9-17
Wed 12 Dec 19:00 SVC 2 Heathdale df. Brighton 2-1 25-14, 20-25, 15-13
Thu 13 Dec 13:00 NCC 3 Great Lakes df. Renmark 2-0 25-22, 25-12, 15-14
Thu 13 Dec 13:00 NCC 4 Mt Scopus df. Brighton 3-0 25-14, 25-14, 25-12
Thu 13 Dec 15:00 NCC 3 Holsworthy df. Victor Harbor H 2-0 25-20, 25-2
Thu 13 Dec 15:00 NCC 4 Heathdale vs. Loxton

 

Duty Roster

Team Date Time Court
Mt Scopus Mon 10 Dec 17:00 NCC Ct 1
Mt Scopus Tue 11 Dec 14:00 NCC Ct 1
Mt Scopus Wed 12 Dec 16:00 SVC Ct 1
Heathdale Mon 10 Dec 19:00 NCC Ct 1
Heathdale Tue 11 Dec 20:00 NCC Ct 1
Heathdale Wed 12 Dec 17:00 SVC Ct 1
Renmark Mon 10 Dec 21:00 NCC Ct 1
Renmark Tue 11 Dec 18:00 NCC Ct 1
Renmark Wed 12 Dec 15:00 SVC Ct 1
Brighton Mon 10 Dec 16:00 NCC Ct 1
Brighton Tue 11 Dec 19:00 NCC Ct 1
Brighton Wed 12 Dec 16:00 SVC Ct 2
Victor Harbor H Mon 10 Dec 20:00 NCC Ct 1
Victor Harbor H Tue 11 Dec 15:00 NCC Ct 1
Victor Harbor H Wed 12 Dec 19:00 SVC Ct 2
Loxton Mon 10 Dec 15:00 NCC Ct 1
Loxton Tue 11 Dec 17:00 NCC Ct 1
Loxton Wed 12 Dec 19:00 SVC Ct 1
Holsworthy Mon 10 Dec 21:00 NCC Ct 2
Holsworthy Tue 11 Dec 16:00 NCC Ct 1
Holsworthy Wed 12 Dec 17:00 SVC Ct 2
Great Lakes Mon 10 Dec 18:00 NCC Ct 1
Great Lakes Tue 11 Dec 21:00 NCC Ct 1
Great Lakes Wed 12 Dec 18:00 SVC Ct 1