| 2007 Australian Volleyball Schools Cup | ||||||||||||||||||||||||||||
| Home | OGH | OG1 | OG2 | 17GH | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17BH | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Printable Version | Under 16 Boys Division 2 - Pool B |
| Pool A | Pool B | Pool M | Top 4 | Pool N | 5th - 7th Playoffs | 8th - 11th Playoffs |
VERSION 1 - 30 Nov 09:00 (Official)
|
Ranking |
| Team | Won | Drawn | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|---|
| Muirfield | 4 | 0 | 1 | 13 | 0.75 | 0.57 | |
| Browns Plains | 4 | 0 | 0 | 12 | 0.80 | 0.58 | |
| Victor Harbor H | 2 | 0 | 3 | 9 | 0.45 | 0.49 | |
| Brighton | 2 | 0 | 2 | 8 | 0.55 | 0.52 | |
| Weeroona | 1 | 0 | 3 | 6 | 0.25 | 0.42 | |
| Aquinas | 0 | 0 | 4 | 4 | 0.00 | 0.38 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 10 Dec | 14:00 | SVC 9 | Muirfield df. Brighton | 2-1 | 21-25, 25-19, 16-14 |
| Mon 10 Dec | 15:00 | SVC 9 | Browns Plains df. Aquinas | 2-0 | 25-8, 25-13 |
| Mon 10 Dec | 16:00 | SVC 9 | Victor Harbor H df. Weeroona | 2-0 | 25-10, 25-21 |
| Mon 10 Dec | 17:00 | SVC 9 | Browns Plains df. Brighton | 2-1 | 22-25, 25-19, 15-8 |
| Mon 10 Dec | 18:00 | SVC 9 | Muirfield df. Weeroona | 2-0 | 25-13, 25-11 |
| Mon 10 Dec | 19:00 | SVC 9 | Victor Harbor H df. Aquinas | 2-0 | 25-13, 25-16 |
| Tue 11 Dec | 08:00 | DBA 11 | Browns Plains df. Victor Harbor H | 2-0 | 25-17, 25-17 |
| Tue 11 Dec | 08:00 | DBA 2 | Muirfield df. Aquinas | 2-0 | 25-13, 25-18 |
| Tue 11 Dec | 09:00 | DBA 2 | Brighton df. Weeroona | 2-0 | 25-13, 25-19 |
| Tue 11 Dec | 10:00 | DBA 2 | Browns Plains df. Muirfield | 2-1 | 21-25, 25-22, 15-6 |
| Tue 11 Dec | 11:00 | DBA 2 | Weeroona df. Aquinas | 2-0 | 25-21, 25-18 |
| Tue 11 Dec | 12:00 | DBA 2 | Brighton df. Victor Harbor H | 2-1 | 25-21, 23-25, 15-8 |
| Wed 12 Dec | 08:00 | NCC 4 | Aquinas vs. Brighton | ||
| Wed 12 Dec | 08:00 | NCC 3 | Muirfield df. Victor Harbor H | 2-0 | 25-13, 25-17 |
| Wed 12 Dec | 09:00 | NCC 3 | Browns Plains vs. Weeroona |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Muirfield | Mon 10 Dec | 19:00 | SVC Ct 9 |
| Muirfield | Tue 11 Dec | 11:00 | DBA Ct 2 |
| Browns Plains | Mon 10 Dec | 18:00 | SVC Ct 9 |
| Browns Plains | Tue 11 Dec | 12:00 | DBA Ct 2 |
| Browns Plains | Wed 12 Dec | 08:00 | NCC Ct 4 |
| Weeroona | Mon 10 Dec | 14:00 | SVC Ct 9 |
| Weeroona | Tue 11 Dec | 08:00 | DBA Ct 11 |
| Weeroona | Wed 12 Dec | 08:00 | NCC Ct 3 |
| Aquinas | Mon 10 Dec | 16:00 | SVC Ct 9 |
| Aquinas | Tue 11 Dec | 09:00 | DBA Ct 2 |
| Brighton | Mon 10 Dec | 15:00 | SVC Ct 9 |
| Brighton | Tue 11 Dec | 08:00 | DBA Ct 2 |
| Victor Harbor H | Mon 10 Dec | 17:00 | SVC Ct 9 |
| Victor Harbor H | Tue 11 Dec | 10:00 | DBA Ct 2 |
| Victor Harbor H | Wed 12 Dec | 09:00 | NCC Ct 3 |