2007 Australian Volleyball Schools Cup
Home OGH OG1 OG2 17GH 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17BH 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Printable Version Under 17 Boys Division 2 - Round Robin
Round Robin Playoffs

VERSION 1 - 30 Nov 09:00 (Official)

Ranking

Team Won Drawn Lost Rank Pts Set Ratio Pts Ratio Final Rank
Rochedale 8 0 1 25 0.77 0.55
Toowoomba 7 0 2 23 0.68 0.53
Great Lakes 6 0 3 21 0.59 0.55
Sydney 5 0 4 19 0.57 0.51
Willunga 5 0 4 19 0.53 0.50
Balmoral 5 0 3 18 0.63 0.52
Loxton 5 0 3 18 0.52 0.51
Emmanuel 2 0 7 13 0.29 0.47
Waverley 1 0 8 11 0.30 0.47
The Gap 0 0 9 8 0.14 0.40

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 10 Dec 15:00 DBA 1 Rochedale df. Great Lakes 2-1 25-20, 19-25, 15-10
Mon 10 Dec 16:00 GMH 2 Loxton df. Waverley 2-1 24-26, 25-22, 15-11
Mon 10 Dec 16:00 DBA 1 Emmanuel df. The Gap 2-1 25-18, 23-25, 15-8
Mon 10 Dec 17:00 GMH 2 Toowoomba df. Willunga 2-0 25-22, 25-15
Mon 10 Dec 17:00 DBA 1 Great Lakes df. Balmoral 2-0 25-18, 26-24
Mon 10 Dec 18:00 DBA 1 Sydney df. Emmanuel 2-0 25-23, 25-21
Mon 10 Dec 18:00 GMH 2 Rochedale df. Waverley 2-1 25-19, 26-28, 15-8
Mon 10 Dec 19:00 DBA 1 Balmoral df. The Gap 2-0 25-15, 25-15
Mon 10 Dec 19:00 GMH 2 Willunga df. Loxton 2-0 25-20, 25-22
Mon 10 Dec 20:00 GMH 2 Rochedale df. Toowoomba 2-0 25-17, 25-20
Mon 10 Dec 20:00 DBA 1 Sydney df. Great Lakes 2-0 25-22, 25-20
Tue 11 Dec 16:00 DBA 4 Rochedale df. Balmoral 2-0 25-17, 25-17
Tue 11 Dec 16:00 DBA 12 Waverley df. The Gap 2-0 25-22, 25-22
Tue 11 Dec 17:00 DBA 4 Willunga df. Sydney 2-0 25-22, 25-23
Tue 11 Dec 17:00 DBA 12 Loxton df. Emmanuel 2-1 25-23, 20-25, 15-9
Tue 11 Dec 18:00 DBA 12 Great Lakes df. Waverley 2-1 25-20, 22-25, 15-12
Tue 11 Dec 18:00 DBA 4 Toowoomba df. Balmoral 2-0 25-21, 25-16
Tue 11 Dec 19:00 DBA 12 Loxton df. The Gap 2-0 25-8, 25-14
Tue 11 Dec 19:00 DBA 4 Rochedale df. Willunga 2-0 25-19, 25-21
Tue 11 Dec 20:00 DBA 4 Toowoomba df. Sydney 2-1 33-35, 25-21, 15-7
Tue 11 Dec 20:00 DBA 12 Emmanuel df. Waverley 2-0 25-19, 26-24
Tue 11 Dec 21:00 DBA 4 Balmoral df. Willunga 2-0 25-21, 25-19
Tue 11 Dec 21:00 DBA 12 Great Lakes df. The Gap 2-0 25-0, 25-0
Wed 12 Dec 13:00 DBA 3 Great Lakes df. Willunga 2-0 25-22, 25-17
Wed 12 Dec 14:00 DBA 3 Sydney df. Loxton 2-0 25-16, 25-23
Wed 12 Dec 15:00 DBA 3 Toowoomba df. Emmanuel 2-0 25-17, 25-20
Wed 12 Dec 16:00 DBA 3 Willunga df. Waverley 2-1 22-25, 25-20, 15-11
Wed 12 Dec 17:00 DBA 3 Great Lakes df. Loxton 2-1 25-16, 23-25, 15-5
Wed 12 Dec 18:00 DBA 3 Balmoral df. Sydney 2-0 25-21, 26-24
Wed 12 Dec 19:00 DBA 3 Rochedale df. The Gap 2-0 25-12, 25-23
Wed 12 Dec 20:00 DBA 3 Balmoral df. Waverley 2-0 25-22, 25-13
Wed 12 Dec 20:00 DBA 4 Loxton df. Toowoomba 2-1 25-17, 19-25, 15-12
Wed 12 Dec 21:00 DBA 4 Sydney df. The Gap 2-1 25-17, 21-25, 15-7
Wed 12 Dec 21:00 DBA 3 Rochedale df. Emmanuel 2-0 25-12, 25-20
Thu 13 Dec 10:00 SVC 3 Toowoomba df. Great Lakes 2-0 25-17, 25-23
Thu 13 Dec 11:00 SVC 3 Sydney df. Waverley 2-0 25-18, 25-18
Thu 13 Dec 12:00 SVC 3 Willunga df. Emmanuel 2-0 25-19, 25-22
Thu 13 Dec 13:00 SVC 3 Loxton df. Rochedale 2-1 23-25, 25-21, 16-14
Thu 13 Dec 14:00 SVC 3 Toowoomba df. The Gap 2-1 25-19, 22-25, 15-7
Thu 13 Dec 15:00 SVC 3 Balmoral df. Emmanuel 2-0 25-17, 26-24
Thu 13 Dec 16:00 SVC 3 Willunga df. The Gap 2-0 25-22, 25-19
Thu 13 Dec 17:00 SVC 3 Toowoomba df. Waverley 2-1 25-20, 22-25, 15-11
Thu 13 Dec 18:00 SVC 9 Loxton vs. Balmoral
Thu 13 Dec 18:00 SVC 2 Rochedale df. Sydney 2-1 25-11, 16-25, 15-13
Thu 13 Dec 18:00 SVC 3 Great Lakes df. Emmanuel 2-1 19-25, 25-9, 15-12

 

Duty Roster

Team Date Time Court
Waverley Mon 10 Dec 19:00 GMH Ct 2
Waverley Tue 11 Dec 21:00 DBA Ct 12
Waverley Wed 12 Dec 15:00 DBA Ct 3
Waverley Wed 12 Dec 21:00 DBA Ct 3
Waverley Thu 13 Dec 18:00 SVC Ct 3
Loxton Mon 10 Dec 17:00 GMH Ct 2
Loxton Tue 11 Dec 20:00 DBA Ct 12
Loxton Wed 12 Dec 21:00 DBA Ct 4
Loxton Thu 13 Dec 14:00 SVC Ct 3
Willunga Mon 10 Dec 16:00 GMH Ct 2
Willunga Mon 10 Dec 20:00 GMH Ct 2
Willunga Tue 11 Dec 16:00 DBA Ct 4
Willunga Wed 12 Dec 14:00 DBA Ct 3
Willunga Thu 13 Dec 10:00 SVC Ct 3
Toowoomba Mon 10 Dec 18:00 GMH Ct 2
Toowoomba Tue 11 Dec 21:00 DBA Ct 4
Toowoomba Wed 12 Dec 13:00 DBA Ct 3
Toowoomba Thu 13 Dec 15:00 SVC Ct 3
Rochedale Tue 11 Dec 17:00 DBA Ct 4
Rochedale Tue 11 Dec 20:00 DBA Ct 4
Rochedale Wed 12 Dec 18:00 DBA Ct 3
Rochedale Thu 13 Dec 11:00 SVC Ct 3
Emmanuel Mon 10 Dec 19:00 DBA Ct 1
Emmanuel Tue 11 Dec 18:00 DBA Ct 12
Emmanuel Wed 12 Dec 20:00 DBA Ct 3
Emmanuel Thu 13 Dec 17:00 SVC Ct 3
The Gap Mon 10 Dec 17:00 DBA Ct 1
The Gap Tue 11 Dec 17:00 DBA Ct 12
The Gap Wed 12 Dec 17:00 DBA Ct 3
The Gap Thu 13 Dec 18:00 SVC Ct 2
Balmoral Mon 10 Dec 15:00 DBA Ct 1
Balmoral Mon 10 Dec 20:00 DBA Ct 1
Balmoral Tue 11 Dec 19:00 DBA Ct 4
Balmoral Wed 12 Dec 16:00 DBA Ct 3
Balmoral Thu 13 Dec 13:00 SVC Ct 3
Great Lakes Mon 10 Dec 18:00 DBA Ct 1
Great Lakes Tue 11 Dec 16:00 DBA Ct 12
Great Lakes Tue 11 Dec 19:00 DBA Ct 12
Great Lakes Wed 12 Dec 19:00 DBA Ct 3
Great Lakes Thu 13 Dec 16:00 SVC Ct 3
Sydney Mon 10 Dec 16:00 DBA Ct 1
Sydney Tue 11 Dec 18:00 DBA Ct 4
Sydney Wed 12 Dec 20:00 DBA Ct 4
Sydney Thu 13 Dec 12:00 SVC Ct 3