| Intermediate Boys Division 2 |
| Pool O |
OFFICIAL - VERSION 2
|
Ranking |
| Team | Won | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|
| Telopea | 4 | 2 | 14 | 0.63 | 0.54 | 1 |
| Bundaberg | 4 | 2 | 14 | 0.63 | 0.53 | 2 |
| Berwick | 4 | 2 | 14 | 0.63 | 0.52 | 3 |
| Heathdale 1 | 4 | 2 | 14 | 0.60 | 0.52 | 4 |
| Aquinas 2 | 2 | 4 | 10 | 0.40 | 0.47 | 5 |
| Padua | 2 | 4 | 10 | 0.31 | 0.46 | 6 |
| Marist | 1 | 5 | 8 | 0.27 | 0.46 | 7 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Result Carried Forward | Heathdale 1 df. Bundaberg | 2-1 | 25-23, 16-25, 15-8 | ||
| Tue 11 Dec | 09:00 | NCC 3 | Padua df. Telopea | 2-1 | 16-25, 25-18, 15-9 |
| Tue 11 Dec | 16:00 | DBA 7 | Berwick df. Heathdale 1 | 2-0 | 25-19, 25-22 |
| Tue 11 Dec | 17:00 | DBA 7 | Bundaberg df. Aquinas 2 | 2-0 | 25-16, 25-17 |
| Tue 11 Dec | 18:00 | DBA 7 | Padua df. Marist | 2-0 | 25-20, 25-20 |
| Tue 11 Dec | 19:00 | DBA 7 | Berwick df. Telopea | 2-1 | 18-25, 25-21, 15-9 |
| Tue 11 Dec | 20:00 | DBA 7 | Marist df. Aquinas 2 | 2-1 | 23-25, 25-17, 15-10 |
| Wed 12 Dec | 16:00 | NCC 2 | Berwick df. Marist | 2-1 | 23-25, 25-21, 15-12 |
| Wed 12 Dec | 17:00 | NCC 2 | Telopea df. Aquinas 2 | 2-0 | 25-17, 25-14 |
| Wed 12 Dec | 18:00 | NCC 2 | Bundaberg df. Padua | 2-0 | 25-14, 25-12 |
| Wed 12 Dec | 19:00 | NCC 2 | Telopea df. Heathdale 1 | 2-1 | 25-18, 22-25, 15-13 |
| Wed 12 Dec | 20:00 | NCC 2 | Bundaberg df. Marist | 2-1 | 25-23, 20-25, 15-6 |
| Wed 12 Dec | 20:00 | GMH 4 | Berwick df. Padua | 2-0 | 25-21, 25-18 |
| Wed 12 Dec | 21:00 | NCC 2 | Heathdale 1 df. Aquinas 2 | 2-1 | 27-25, 20-25, 15-11 |
| Thu 13 Dec | 13:00 | DBA 7 | Heathdale 1 df. Padua | 2-0 | 25-23, 25-17 |
| Thu 13 Dec | 14:00 | DBA 7 | Aquinas 2 df. Berwick | 2-1 | 16-25, 25-23, 15-11 |
| Thu 13 Dec | 17:00 | GMH 4 | Telopea df. Bundaberg | 2-1 | 14-25, 25-8, 15-7 |
| Thu 13 Dec | 18:00 | GMH 4 | Heathdale 1 df. Marist | 2-0 | 25-14, 25-10 |
| Thu 13 Dec | 19:00 | GMH 4 | Bundaberg df. Berwick | 2-1 | 20-25, 27-25, 15-8 |
| Thu 13 Dec | 20:00 | GMH 4 | Aquinas 2 df. Padua | 2-0 | 25-13, 25-21 |
| Thu 13 Dec | 21:00 | GMH 4 | Telopea df. Marist | 2-0 | 25-20, 25-19 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Telopea | Tue 11 Dec | 08:00 | NCC Ct 3 |
| Telopea | Wed 12 Dec | 20:00 | NCC Ct 2 |
| Telopea | Thu 13 Dec | 18:00 | GMH Ct 4 |
| Marist | Tue 11 Dec | 21:00 | DBA Ct 7 |
| Marist | Wed 12 Dec | 18:00 | NCC Ct 2 |
| Marist | Thu 13 Dec | 19:00 | GMH Ct 4 |
| Marist | Thu 13 Dec | 22:00 | GMH Ct 4 |
| Aquinas 2 | Tue 11 Dec | 18:00 | DBA Ct 7 |
| Aquinas 2 | Wed 12 Dec | 19:00 | NCC Ct 2 |
| Aquinas 2 | Thu 13 Dec | 12:00 | DBA Ct 7 |
| Berwick | Tue 11 Dec | 20:00 | DBA Ct 7 |
| Berwick | Wed 12 Dec | 17:00 | NCC Ct 2 |
| Berwick | Thu 13 Dec | 17:00 | GMH Ct 4 |
| Padua | Wed 12 Dec | 16:00 | NCC Ct 2 |
| Padua | Wed 12 Dec | 21:30 | GMH Ct 4 |
| Padua | Thu 13 Dec | 21:00 | GMH Ct 4 |
| Heathdale 1 | Tue 11 Dec | 14:00 | DBA Ct 7 |
| Heathdale 1 | Wed 12 Dec | 22:00 | NCC Ct 2 |
| Heathdale 1 | Thu 13 Dec | 14:00 | DBA Ct 7 |
| Bundaberg | Tue 11 Dec | 19:00 | DBA Ct 7 |
| Bundaberg | Wed 12 Dec | 21:00 | NCC Ct 2 |
| Bundaberg | Thu 13 Dec | 20:00 | GMH Ct 4 |