| Intermediate Boys Honours |
| Pool N |
OFFICIAL - VERSION 1
|
Ranking |
| Team | Won | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|
| Billanook | 4 | 0 | 12 | 0.82 | 0.54 | 1 |
| Mazenod | 3 | 1 | 10 | 0.80 | 0.54 | 2 |
| Forster | 2 | 2 | 8 | 0.50 | 0.52 | 3 |
| La Salle | 1 | 3 | 6 | 0.36 | 0.47 | 4 |
| Harristown | 0 | 4 | 4 | 0.00 | 0.42 | 5 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Result Carried Forward | La Salle df. Harristown | 3-0 | 25-23, 28-26, 25-12 | ||
| Result Carried Forward | Mazenod df. La Salle | 3-0 | 25-14, 25-14, 25-23 | ||
| Result Carried Forward | Mazenod df. Harristown | 3-0 | 25-15, 25-20, 25-23 | ||
| Result Carried Forward | Billanook df. Forster | 3-1 | 23-25, 25-23, 25-17, 30-28 | ||
| Wed 12 Dec | 20:00 | GMH 1 | Billanook df. Harristown | 2-0 | 25-15, 25-21 |
| Wed 12 Dec | 21:00 | GMH 1 | Forster df. La Salle | 2-0 | 29-27, 25-11 |
| Thu 13 Dec | 14:00 | GMH 2 | Billanook df. Mazenod | 2-0 | 25-17, 26-24 |
| Thu 13 Dec | 15:00 | GMH 2 | Forster df. Harristown | 2-0 | 25-18, 25-13 |
| Thu 13 Dec | 16:00 | GMH 2 | Billanook df. La Salle | 2-1 | 23-25, 25-20, 15-10 |
| Thu 13 Dec | 17:00 | GMH 2 | Mazenod df. Forster | 2-0 | 25-21, 25-22 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Billanook | Wed 12 Dec | 21:00 | GMH Ct 1 |
| Billanook | Thu 13 Dec | 17:00 | GMH Ct 2 |
| Forster | Wed 12 Dec | 20:00 | GMH Ct 1 |
| Forster | Thu 13 Dec | 12:00 | GMH Ct 2 |
| Mazenod | Thu 13 Dec | 15:00 | GMH Ct 2 |
| La Salle | Wed 12 Dec | 22:00 | GMH Ct 1 |
| Harristown | Thu 13 Dec | 16:00 | GMH Ct 2 |