| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Under 14 Boys - Top 4 |
| Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool M | Pool N | Pool O | Pool P | Top 4 | 5th-12th Playoffs | Division 2 Playoffs |
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| Top 4 Semi | ||||||
| Fri 13 Dec | 11:00 | NCC 6 | 93 | Upwey 1 df. St Bernard's 1 | 2-0 | 25-17, 25-19 |
| Top 4 Semi | ||||||
| Fri 13 Dec | 11:00 | NCC 5 | 94 | Heathfield df. Rostrevor | 2-0 | 25-15, 25-16 |
| Bronze Medal Playoff | ||||||
| Fri 13 Dec | 14:00 | NCC 6 | 106 | Rostrevor df. St Bernard's 1 | 2-0 | 25-22, 26-24 |
| Gold Medal Playoff | ||||||
| Fri 13 Dec | 15:00 | NCC 6 | 107 | Heathfield df. Upwey 1 | 2-1 | 25-17, 21-25, 15-10 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Heathfield | Fri 13 Dec | 12:00 | NCC Ct 5 |
| Upwey 1 | Fri 13 Dec | 12:00 | NCC Ct 6 |
| St Bernard's 1 | Fri 13 Dec | 15:00 | NCC Ct 6 |