| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Under 17 Boys - 5th-12th Playoffs |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Pool P | Top 4 | 5th-12th Playoffs | Division 2 Playoffs |
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| 11/12 Place Playoff | ||||||
| Fri 13 Dec | 14:00 | DBA 4 | 97 | Emmanuel df. Tyndale | 2-1 | 25-21, 17-25, 15-11 |
| 9/10 Place Playoff | ||||||
| Fri 13 Dec | 15:00 | DBA 4 | 98 | Mazenod df. Berwick | 2-1 | 22-25, 25-20, 15-13 |
| 7/8 Place Playoff | ||||||
| Fri 13 Dec | 11:00 | DBA 2 | 99 | Baulkham Hls df. Willunga | 2-1 | 25-22, 18-25, 15-13 |
| 5/6 Place Playoff | ||||||
| Fri 13 Dec | 13:00 | DBA 1 | 100 | Bundaberg df. Brighton | 2-1 | 19-25, 25-15, 15-6 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Willunga | Fri 13 Dec | 12:00 | DBA Ct 2 |
| Brighton | Fri 13 Dec | 14:00 | DBA Ct 1 |
| Tyndale | Fri 13 Dec | 15:00 | DBA Ct 4 |