| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Under 17 Girls - Pool P |
| Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool M | Pool N | Pool O | Pool P | Top 4 | 5th - 12th Playoffs | Division 2 Playoffs |
|
Ranking |
| Team | Won | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|
| Willunga | 7 | 0 | 21 | 0.82 | 0.55 | 1 |
| Penleigh | 6 | 1 | 19 | 0.76 | 0.55 | 2 |
| Brauer | 5 | 2 | 17 | 0.73 | 0.54 | 3 |
| Eaglehawk | 4 | 3 | 15 | 0.63 | 0.54 | 4 |
| The Gap | 2 | 5 | 11 | 0.38 | 0.49 | 5 |
| Kew 2 | 2 | 5 | 11 | 0.31 | 0.46 | 6 |
| Glossop | 2 | 5 | 11 | 0.27 | 0.45 | 7 |
| Dubbo | 0 | 7 | 7 | 0.00 | 0.40 | 8 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Result Carried Forward | Penleigh df. Kew 2 | 2-0 | 25-19, 25-18 | ||
| Result Carried Forward | Glossop df. Dubbo | 2-0 | 25-18, 25-23 | ||
| Result Carried Forward | Willunga df. Brauer | 2-0 | 25-23, 25-22 | ||
| Result Carried Forward | Willunga df. Eaglehawk | 2-1 | 25-14, 18-25, 17-15 | ||
| Result Carried Forward | Brauer df. Eaglehawk | 2-0 | 25-21, 25-23 | ||
| Result Carried Forward | Penleigh df. The Gap | 2-0 | 25-23, 25-23 | ||
| Result Carried Forward | Kew 2 df. The Gap | 2-1 | 25-27, 27-25, 15-10 | ||
| Wed 11 Dec | 10:00 | DBA 9 | The Gap df. Glossop | 2-0 | 25-23, 25-18 |
| Wed 11 Dec | 11:00 | DBA 9 | Brauer df. Dubbo | 2-0 | 25-16, 25-23 |
| Wed 11 Dec | 12:00 | DBA 9 | Glossop df. Kew 2 | 2-1 | 23-25, 25-17, 15-9 |
| Wed 11 Dec | 13:00 | DBA 9 | The Gap df. Dubbo | 2-0 | 25-10, 25-18 |
| Wed 11 Dec | 14:00 | DBA 9 | Brauer df. Kew 2 | 2-0 | 25-13, 25-21 |
| Wed 11 Dec | 15:00 | DBA 9 | Eaglehawk df. Glossop | 2-0 | 25-13, 25-19 |
| Wed 11 Dec | 16:00 | DBA 9 | Willunga df. The Gap | 2-1 | 25-19, 25-27, 15-13 |
| Wed 11 Dec | 17:00 | DBA 9 | Penleigh df. Brauer | 2-1 | 25-12, 22-25, 15-7 |
| Wed 11 Dec | 18:00 | DBA 9 | Willunga df. Kew 2 | 2-0 | 25-8, 25-21 |
| Wed 11 Dec | 19:00 | DBA 9 | Eaglehawk df. Dubbo | 2-0 | 25-13, 25-22 |
| Wed 11 Dec | 20:00 | DBA 9 | Willunga df. Penleigh | 2-1 | 19-25, 25-23, 15-11 |
| Thu 12 Dec | 12:00 | DBA 12 | Penleigh df. Eaglehawk | 2-1 | 12-25, 25-20, 15-11 |
| Thu 12 Dec | 13:00 | DBA 12 | Willunga df. Glossop | 2-0 | 25-16, 25-19 |
| Thu 12 Dec | 14:00 | DBA 12 | Eaglehawk df. Kew 2 | 2-0 | 25-11, 25-23 |
| Thu 12 Dec | 15:00 | DBA 12 | Penleigh df. Glossop | 2-0 | 25-19, 25-13 |
| Thu 12 Dec | 16:00 | DBA 12 | Willunga df. Dubbo | 2-0 | 25-14, 25-15 |
| Thu 12 Dec | 17:00 | DBA 12 | Eaglehawk df. The Gap | 2-0 | 25-14, 25-22 |
| Thu 12 Dec | 18:00 | DBA 12 | Penleigh df. Dubbo | 2-0 | 25-12, 25-14 |
| Thu 12 Dec | 19:00 | DBA 12 | Brauer df. Glossop | 2-0 | 25-16, 25-8 |
| Thu 12 Dec | 20:00 | DBA 12 | Kew 2 df. Dubbo | 2-0 | 25-16, 25-19 |
| Thu 12 Dec | 21:00 | DBA 12 | Brauer df. The Gap | 2-0 | 25-20, 25-15 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Glossop | Wed 11 Dec | 13:00 | DBA Ct 9 |
| Glossop | Thu 12 Dec | 16:00 | DBA Ct 12 |
| Glossop | Thu 12 Dec | 20:00 | DBA Ct 12 |
| Dubbo | Wed 11 Dec | 15:00 | DBA Ct 9 |
| Dubbo | Wed 11 Dec | 17:00 | DBA Ct 9 |
| Dubbo | Thu 12 Dec | 21:00 | DBA Ct 12 |
| Willunga | Wed 11 Dec | 14:00 | DBA Ct 9 |
| Willunga | Thu 12 Dec | 14:00 | DBA Ct 12 |
| Willunga | Thu 12 Dec | 18:00 | DBA Ct 12 |
| Brauer | Wed 11 Dec | 12:00 | DBA Ct 9 |
| Brauer | Thu 12 Dec | 17:00 | DBA Ct 12 |
| Eaglehawk | Wed 11 Dec | 16:00 | DBA Ct 9 |
| Eaglehawk | Wed 11 Dec | 20:00 | DBA Ct 9 |
| Eaglehawk | Thu 12 Dec | 15:00 | DBA Ct 12 |
| Penleigh | Wed 11 Dec | 18:00 | DBA Ct 9 |
| Penleigh | Wed 11 Dec | 21:00 | DBA Ct 9 |
| Penleigh | Thu 12 Dec | 13:00 | DBA Ct 12 |
| Kew 2 | Wed 11 Dec | 10:00 | DBA Ct 9 |
| Kew 2 | Wed 11 Dec | 19:00 | DBA Ct 9 |
| Kew 2 | Thu 12 Dec | 12:00 | DBA Ct 12 |
| The Gap | Wed 11 Dec | 11:00 | DBA Ct 9 |
| The Gap | Thu 12 Dec | 19:00 | DBA Ct 12 |
| The Gap | Thu 12 Dec | 22:00 | DBA Ct 12 |