2002 Australian Volleyball Schools Cup
OGH OG2 OG3 17G IGH IG2 JGH JG2 14G OBH OB2 OB3 17B IBH IB2 JBH JB2 14B
 
Intermediate Boys Honours - Pool A
Pool A Pool B Pool M Pool N Playoffs

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Heathfield 5 0 15 0.79 0.58 1
Mazenod 4 1 13 0.67 0.52 2
Rossmoyne 3 2 11 0.53 0.52 3
Brisbane Gmr 2 3 9 0.53 0.49 4
Rostrevor 1 4 7 0.37 0.47 5
Mooroolbark 0 5 5 0.00 0.41 6

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 9 Dec 08:00 GMH 4 Rostrevor df. Mooroolbark 3-0 25-18, 25-11, 25-21
Mon 9 Dec 09:00 GMH 4 Mazenod df. Rossmoyne 3-0 25-23, 25-18, 26-24
Mon 9 Dec 11:00 GMH 4 Heathfield df. Brisbane Gmr 3-2 23-25, 23-25, 25-19, 25-13, 15-7
Mon 9 Dec 12:00 GMH 4 Rossmoyne df. Mooroolbark 3-0 25-20, 25-23, 25-10
Mon 9 Dec 14:00 GMH 4 Heathfield df. Rostrevor 3-0 25-17, 25-16, 25-17
Mon 9 Dec 15:00 GMH 4 Mazenod df. Brisbane Gmr 3-2 26-24, 25-16, 23-25, 20-25, 15-10
Tue 10 Dec 12:00 GMH 3 Heathfield df. Rossmoyne 3-0 25-17, 25-22, 25-17
Tue 10 Dec 14:00 GMH 3 Mazenod df. Mooroolbark 3-0 25-15, 25-23, 25-22
Tue 10 Dec 15:00 GMH 3 Brisbane Gmr df. Rostrevor 3-0 25-14, 25-21, 25-21
Tue 10 Dec 18:00 KPS 2 Heathfield df. Mooroolbark 3-0 25-11, 25-21, 25-8
Tue 10 Dec 20:00 KPS 1 Mazenod df. Rostrevor 3-2 25-11, 24-26, 25-19, 24-26, 15-12
Tue 10 Dec 20:00 KPS 2 Rossmoyne df. Brisbane Gmr 3-0 25-17, 25-22, 25-15
Wed 11 Dec 11:00 GMH 4 Brisbane Gmr df. Mooroolbark 3-0 25-15, 26-24, 25-22
Wed 11 Dec 12:00 GMH 1 Heathfield df. Mazenod 3-2 19-25, 25-11, 25-15, 15-25, 15-8
Wed 11 Dec 12:00 GMH 4 Rossmoyne df. Rostrevor 3-2 16-25, 25-10, 21-25, 25-15, 21-19

 

Duty Roster

Team Date Time Court
Rossmoyne Mon 9 Dec 14:00 GMH Ct 4
Rossmoyne Tue 10 Dec 18:00 KPS Ct 2
Rossmoyne Tue 10 Dec 21:30 KPS Ct 2
Brisbane Gmr Mon 9 Dec 12:00 GMH Ct 4
Brisbane Gmr Tue 10 Dec 17:00 GMH Ct 3
Brisbane Gmr Wed 11 Dec 12:00 GMH Ct 4
Mooroolbark Mon 9 Dec 09:00 GMH Ct 4
Mooroolbark Tue 10 Dec 20:00 KPS Ct 2
Heathfield Mon 9 Dec 08:00 GMH Ct 4
Heathfield Tue 10 Dec 14:00 GMH Ct 3
Heathfield Wed 11 Dec 09:00 GMH Ct 1
Mazenod Mon 9 Dec 11:00 GMH Ct 4
Mazenod Tue 10 Dec 18:00 KPS Ct 1
Rostrevor Mon 9 Dec 15:00 GMH Ct 4
Rostrevor Tue 10 Dec 12:00 GMH Ct 3
Rostrevor Tue 10 Dec 21:30 KPS Ct 1