| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Junior Boys Division 2 - Top 4 |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Top 4 | 5th - 8th | 9th - 12th | 13th - 19th |
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| Top 4 Semi | ||||||
| Thu 12 Dec | 21:00 | NCC 6 | 77 | Upwey df. Monbulk | 2-0 | 25-11, 25-23 |
| Top 4 Semi | ||||||
| Thu 12 Dec | 21:00 | DBA 5 | 78 | Mazenod df. Heathfield | 2-0 | 25-15, 25-18 |
| Bronze Medal Playoff | ||||||
| Fri 13 Dec | 14:00 | NCC 4 | 87 | Heathfield df. Monbulk | 2-1 | 27-29, 25-21, 15-13 |
| Gold Medal Playoff | ||||||
| Fri 13 Dec | 15:00 | NCC 4 | 88 | Mazenod df. Upwey | 2-0 | 25-20, 25-22 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Mazenod | Thu 12 Dec | 20:00 | DBA Ct 5 |
| Heathfield | Thu 12 Dec | 22:00 | DBA Ct 5 |
| Upwey | Thu 12 Dec | 22:00 | NCC Ct 6 |
| Monbulk | Fri 13 Dec | 15:00 | NCC Ct 4 |