2002 Australian Volleyball Schools Cup
OGH OG2 OG3 17G IGH IG2 JGH JG2 14G OBH OB2 OB3 17B IBH IB2 JBH JB2 14B
 
Junior Boys Honours - Pool N
Pool A Pool B Pool M Pool N Playoffs

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Caloundra 5 0 15 0.92 0.57 1
Brisbane Gmr 4 1 13 0.83 0.58 2
Rossmoyne 3 2 11 0.62 0.53 3
Brighton 2 2 3 9 0.36 0.49 4
Girton 1 4 7 0.23 0.43 5
La Salle 0 5 5 0.08 0.41 6

 

Matches

Date Time Court Match Set Score Detailed Score
Result Carried Forward Caloundra df. Girton 3-0 25-18, 25-14, 25-14
Result Carried Forward Rossmoyne df. Girton 3-0 25-6, 25-12, 25-21
Result Carried Forward Caloundra df. Rossmoyne 3-1 23-25, 27-25, 25-21, 25-19
Result Carried Forward Brisbane Gmr df. La Salle 3-0 25-15, 25-7, 25-19
Result Carried Forward Brighton 2 df. La Salle 3-1 25-18, 25-14, 27-29, 25-14
Result Carried Forward Brisbane Gmr df. Brighton 2 3-0 25-10, 25-20, 25-18
Wed 11 Dec 20:00 GMH 4 Brisbane Gmr df. Girton 2-0 25-23, 25-21
Wed 11 Dec 21:00 GMH 4 Rossmoyne df. Brighton 2 2-0 25-20, 30-28
Wed 11 Dec 21:00 DBA 1 Caloundra df. La Salle 2-0 25-20, 25-16
Thu 12 Dec 15:00 GMH 4 Girton df. La Salle 2-0 25-22, 25-16
Thu 12 Dec 16:00 GMH 4 Caloundra df. Brighton 2 2-0 25-20, 25-15
Thu 12 Dec 17:00 GMH 4 Brisbane Gmr df. Rossmoyne 2-0 25-18, 25-15
Thu 12 Dec 18:00 GMH 4 Brighton 2 df. Girton 2-1 22-25, 25-12, 15-12
Thu 12 Dec 19:00 GMH 4 Rossmoyne df. La Salle 2-0 25-15, 25-20
Thu 12 Dec 20:00 GMH 4 Caloundra df. Brisbane Gmr 2-0 25-21, 25-22

 

Duty Roster

Team Date Time Court
Brisbane Gmr Thu 12 Dec 18:00 GMH Ct 4
Brisbane Gmr Thu 12 Dec 21:00 GMH Ct 4
Brighton 2 Wed 11 Dec 20:00 GMH Ct 4
Brighton 2 Thu 12 Dec 19:00 GMH Ct 4
La Salle Wed 11 Dec 19:00 DBA Ct 1
La Salle Thu 12 Dec 20:00 GMH Ct 4
Caloundra Wed 11 Dec 22:00 DBA Ct 1
Caloundra Thu 12 Dec 17:00 GMH Ct 4
Rossmoyne Wed 11 Dec 22:00 GMH Ct 4
Rossmoyne Thu 12 Dec 15:00 GMH Ct 4
Girton Wed 11 Dec 21:00 GMH Ct 4
Girton Thu 12 Dec 16:00 GMH Ct 4