| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Junior Girls Division 2 - Pool O |
| Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool M | Pool N | Pool O | Pool P | Top 4 | 5th-12th Playoffs | 13th-24th Playoffs |
|
Ranking |
| Team | Won | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|
| Upwey | 4 | 1 | 13 | 0.80 | 0.59 | 1 |
| Brighton | 4 | 1 | 13 | 0.80 | 0.57 | 2 |
| Fairhills | 4 | 1 | 13 | 0.73 | 0.55 | 3 |
| Marryatville | 2 | 3 | 9 | 0.45 | 0.45 | 4 |
| Willunga | 1 | 4 | 7 | 0.18 | 0.47 | 5 |
| Victor Harbor | 0 | 5 | 5 | 0.09 | 0.37 | 6 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Result Carried Forward | Brighton df. Fairhills | 2-0 | 25-17, 25-23 | ||
| Result Carried Forward | Upwey df. Marryatville | 2-0 | 25-16, 25-9 | ||
| Result Carried Forward | Willunga df. Victor Harbor | 2-1 | 25-11, 22-25, 15-9 | ||
| Tue 10 Dec | 14:00 | NCC 2 | Marryatville df. Willunga | 2-0 | 25-23, 25-20 |
| Tue 10 Dec | 15:00 | NCC 2 | Brighton df. Victor Harbor | 2-0 | 25-11, 25-9 |
| Tue 10 Dec | 16:00 | NCC 2 | Fairhills df. Upwey | 2-0 | 25-22, 25-19 |
| Wed 11 Dec | 19:00 | NCC 3 | Upwey df. Brighton | 2-0 | 25-15, 25-21 |
| Wed 11 Dec | 20:00 | NCC 3 | Fairhills df. Willunga | 2-0 | 25-23, 25-13 |
| Wed 11 Dec | 21:00 | NCC 3 | Marryatville df. Victor Harbor | 2-0 | 25-9, 25-23 |
| Thu 12 Dec | 14:00 | NCC 2 | Fairhills df. Victor Harbor | 2-0 | 25-14, 25-21 |
| Thu 12 Dec | 16:00 | NCC 1 | Brighton df. Marryatville | 2-0 | 25-9, 25-18 |
| Thu 12 Dec | 17:00 | NCC 1 | Upwey df. Willunga | 2-0 | 25-15, 25-19 |
| Thu 12 Dec | 18:00 | NCC 1 | Fairhills df. Marryatville | 2-1 | 25-12, 23-25, 15-6 |
| Thu 12 Dec | 19:00 | NCC 1 | Upwey df. Victor Harbor | 2-0 | 25-15, 25-10 |
| Thu 12 Dec | 20:00 | NCC 1 | Brighton df. Willunga | 2-0 | 25-23, 25-17 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Willunga | Tue 10 Dec | 15:00 | NCC Ct 2 |
| Willunga | Thu 12 Dec | 14:00 | NCC Ct 2 |
| Victor Harbor | Tue 10 Dec | 16:00 | NCC Ct 2 |
| Victor Harbor | Thu 12 Dec | 17:00 | NCC Ct 1 |
| Upwey | Tue 10 Dec | 14:00 | NCC Ct 2 |
| Upwey | Thu 12 Dec | 20:00 | NCC Ct 1 |
| Marryatville | Wed 11 Dec | 19:00 | NCC Ct 3 |
| Marryatville | Wed 11 Dec | 22:00 | NCC Ct 3 |
| Marryatville | Thu 12 Dec | 19:00 | NCC Ct 1 |
| Brighton | Wed 11 Dec | 20:00 | NCC Ct 3 |
| Brighton | Thu 12 Dec | 18:00 | NCC Ct 1 |
| Brighton | Thu 12 Dec | 21:00 | NCC Ct 1 |
| Fairhills | Wed 11 Dec | 21:00 | NCC Ct 3 |
| Fairhills | Thu 12 Dec | 16:00 | NCC Ct 1 |