2002 Australian Volleyball Schools Cup
OGH OG2 OG3 17G IGH IG2 JGH JG2 14G OBH OB2 OB3 17B IBH IB2 JBH JB2 14B
 
Junior Girls Division 2 - Pool P
Pool A Pool B Pool C Pool D Pool E Pool F Pool M Pool N Pool O Pool P Top 4 5th-12th Playoffs 13th-24th Playoffs

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Renmark 5 0 15 0.91 0.60 1
Luther 4 1 13 0.80 0.59 2
Berwick 3 2 11 0.60 0.52 3
Brauer 2 3 9 0.45 0.48 4
Glossop 1 4 7 0.18 0.43 5
Alfred Deakin 0 5 5 0.09 0.40 6

 

Matches

Date Time Court Match Set Score Detailed Score
Result Carried Forward Berwick df. Alfred Deakin 2-0 25-12, 25-23
Result Carried Forward Renmark df. Luther 2-0 25-21, 25-22
Result Carried Forward Brauer df. Glossop 2-0 25-15, 27-25
Wed 11 Dec 08:00 NCC 3 Luther df. Brauer 2-0 25-11, 25-12
Wed 11 Dec 09:00 NCC 3 Berwick df. Glossop 2-0 25-14, 25-22
Wed 11 Dec 10:00 NCC 3 Renmark df. Alfred Deakin 2-0 25-15, 25-8
Wed 11 Dec 11:00 NCC 3 Luther df. Glossop 2-0 25-12, 25-16
Wed 11 Dec 12:00 NCC 3 Renmark df. Berwick 2-0 25-15, 25-10
Wed 11 Dec 13:00 NCC 3 Brauer df. Alfred Deakin 2-0 25-21, 25-11
Thu 12 Dec 15:00 NCC 2 Renmark df. Glossop 2-0 25-14, 25-17
Thu 12 Dec 16:00 NCC 2 Berwick df. Brauer 2-0 25-15, 25-16
Thu 12 Dec 17:00 NCC 2 Luther df. Alfred Deakin 2-0 25-13, 25-12
Thu 12 Dec 18:00 NCC 2 Renmark df. Brauer 2-1 25-21, 23-25, 15-11
Thu 12 Dec 19:00 NCC 2 Luther df. Berwick 2-0 25-19, 25-21
Thu 12 Dec 20:00 NCC 2 Glossop df. Alfred Deakin 2-1 22-25, 25-21, 16-14

 

Duty Roster

Team Date Time Court
Brauer Wed 11 Dec 10:00 NCC Ct 3
Brauer Thu 12 Dec 19:00 NCC Ct 2
Glossop Wed 11 Dec 12:00 NCC Ct 3
Glossop Thu 12 Dec 17:00 NCC Ct 2
Renmark Wed 11 Dec 08:00 NCC Ct 3
Renmark Thu 12 Dec 16:00 NCC Ct 2
Luther Wed 11 Dec 09:00 NCC Ct 3
Luther Thu 12 Dec 15:00 NCC Ct 2
Berwick Wed 11 Dec 13:00 NCC Ct 3
Berwick Thu 12 Dec 20:00 NCC Ct 2
Alfred Deakin Wed 11 Dec 11:00 NCC Ct 3
Alfred Deakin Thu 12 Dec 18:00 NCC Ct 2
Alfred Deakin Thu 12 Dec 21:00 NCC Ct 2