2002 Australian Volleyball Schools Cup
OGH OG2 OG3 17G IGH IG2 JGH JG2 14G OBH OB2 OB3 17B IBH IB2 JBH JB2 14B
 
Junior Girls Honours - Pool N
Pool A Pool B Pool M Pool N Playoffs

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Elizabeth 4 1 13 0.73 0.56 1
Craigslea 4 1 13 0.73 0.55 2
Baulkham Hls 3 2 11 0.57 0.51 3
Rossmoyne 3 2 11 0.53 0.51 4
Telopea Pk 1 4 7 0.29 0.44 5
Toowoomba 0 5 5 0.08 0.41 6

 

Matches

Date Time Court Match Set Score Detailed Score
Result Carried Forward Elizabeth df. Toowoomba 3-0 25-15, 25-15, 25-11
Result Carried Forward Baulkham Hls df. Toowoomba 3-1 25-10, 20-25, 25-23, 27-25
Result Carried Forward Elizabeth df. Baulkham Hls 3-1 26-24, 20-25, 27-25, 25-10
Result Carried Forward Rossmoyne df. Telopea Pk 3-1 25-23, 25-15, 25-27, 25-15
Result Carried Forward Craigslea df. Telopea Pk 3-0 25-16, 25-14, 25-10
Result Carried Forward Rossmoyne df. Craigslea 3-2 26-24, 25-22, 11-25, 13-25, 15-9
Thu 12 Dec 15:00 DBA 7 Telopea Pk df. Toowoomba 2-0 25-17, 25-15
Thu 12 Dec 16:00 DBA 7 Craigslea df. Elizabeth 2-1 25-22, 24-26, 15-12
Thu 12 Dec 17:00 DBA 7 Baulkham Hls df. Rossmoyne 2-0 25-20, 25-23
Thu 12 Dec 18:00 DBA 7 Craigslea df. Toowoomba 2-0 25-23, 25-21
Thu 12 Dec 19:00 DBA 7 Elizabeth df. Rossmoyne 2-0 25-18, 25-17
Thu 12 Dec 20:00 DBA 7 Baulkham Hls df. Telopea Pk 2-0 25-22, 25-13
Fri 13 Dec 08:00 GMH 1 Rossmoyne df. Toowoomba 2-0 25-10, 25-11
Fri 13 Dec 09:00 GMH 1 Elizabeth df. Telopea Pk 2-1 25-15, 22-25, 15-10
Fri 13 Dec 10:00 GMH 1 Craigslea df. Baulkham Hls 2-0 25-22, 25-22

 

Duty Roster

Team Date Time Court
Rossmoyne Thu 12 Dec 15:00 DBA Ct 7
Rossmoyne Fri 13 Dec 09:00 GMH Ct 1
Craigslea Thu 12 Dec 19:00 DBA Ct 7
Craigslea Fri 13 Dec 08:00 GMH Ct 1
Telopea Pk Thu 12 Dec 17:00 DBA Ct 7
Elizabeth Thu 12 Dec 20:00 DBA Ct 7
Elizabeth Fri 13 Dec 10:00 GMH Ct 1
Baulkham Hls Thu 12 Dec 18:00 DBA Ct 7
Baulkham Hls Thu 12 Dec 21:00 DBA Ct 7
Toowoomba Thu 12 Dec 16:00 DBA Ct 7