| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Open Boys Division 2 - 7th - 10th |
| Pool A | Pool B | Repecharges | Top 4 | 5th - 6th | 7th - 10th | 11th - 14th |
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| 7th - 10th Semi | ||||||
| Thu 12 Dec | 21:00 | DBA 3 | 47 | Morrisset df. Elizabeth | 2-0 | 25-10, 25-23 |
| 7th - 10th Semi | ||||||
| Thu 12 Dec | 20:00 | DBA 3 | 48 | EJ Eyre df. St Andrew's | 2-0 | 25-16, 25-18 |
| 9/10 Place Playoff | ||||||
| Fri 13 Dec | 12:00 | DBA 2 | 53 | St Andrew's df. Elizabeth | 2-0 | 25-22, 25-20 |
| 7/8 Place Playoff | ||||||
| Fri 13 Dec | 13:00 | DBA 2 | 54 | Morrisset df. EJ Eyre | 2-1 | 21-25, 28-26, 15-13 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| EJ Eyre | Thu 12 Dec | 18:00 | DBA Ct 3 |
| St Andrew's | Thu 12 Dec | 21:00 | DBA Ct 3 |
| Elizabeth | Thu 12 Dec | 22:00 | DBA Ct 3 |
| Elizabeth | Fri 13 Dec | 13:00 | DBA Ct 2 |
| EJ Eyre | Fri 13 Dec | 14:00 | DBA Ct 2 |