| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Open Boys Division 3 - 13th - 19th |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Top 4 | 5th - 8th | 9th - 12th | 13th - 19th |
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| 18/19 Place Playoff | ||||||
| Fri 13 Dec | 11:00 | DBA 12 | 79 | Narrabundah df. St Phillip's | 2-1 | 25-14, 23-25, 15-7 |
| 16/17 Place Playoff | ||||||
| Fri 13 Dec | 13:00 | DBA 12 | 80 | Cherrybrook df. Luther | 2-0 | 25-22, 25-23 |
| 15th Place Playoff | ||||||
| Fri 13 Dec | 10:00 | DBA 12 | 81 | Springvale df. Mt Barker | 2-1 | 20-25, 25-15, 15-10 |
| 13/14 Place playoff | ||||||
| Fri 13 Dec | 15:00 | DBA 12 | 82 | Winthrop df. Springvale | 2-0 | 25-20, 28-26 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Mt Barker | Fri 13 Dec | 08:00 | DBA Ct 3 |
| Springvale | Fri 13 Dec | 08:00 | DBA Ct 12 |
| Luther | Fri 13 Dec | 11:00 | DBA Ct 12 |
| St Phillip's | Fri 13 Dec | 12:00 | DBA Ct 12 |
| Cherrybrook | Fri 13 Dec | 14:00 | DBA Ct 12 |