| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Open Boys Division 3 - Top 4 |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Top 4 | 5th - 8th | 9th - 12th | 13th - 19th |
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| Top 4 Semi | ||||||
| Fri 13 Dec | 10:00 | DBA 3 | 77 | Wangaratta df. Blaxland | 2-1 | 19-25, 25-23, 15-9 |
| Top 4 Semi | ||||||
| Fri 13 Dec | 11:00 | DBA 3 | 78 | St Bernard's df. Nowra | 2-0 | 25-18, 25-18 |
| Bronze Medal Playoff | ||||||
| Fri 13 Dec | 14:00 | DBA 3 | 87 | Blaxland df. Nowra | 2-0 | 25-19, 25-18 |
| Gold Medal Playoff | ||||||
| Fri 13 Dec | 15:00 | DBA 3 | 88 | Wangaratta df. St Bernard's | 2-0 | 25-16, 25-22 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Wangaratta | Fri 13 Dec | 11:00 | DBA Ct 3 |
| St Bernard's | Fri 13 Dec | 12:00 | DBA Ct 3 |
| Nowra | Fri 13 Dec | 15:00 | DBA Ct 3 |