| 2002 Australian Volleyball Schools Cup | |||||||||||||||||
| OGH | OG2 | OG3 | 17G | IGH | IG2 | JGH | JG2 | 14G | OBH | OB2 | OB3 | 17B | IBH | IB2 | JBH | JB2 | 14B |
| Open Girls Division 3 - 5th - 8th |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Top 4 | 5th - 8th | 9th - 12th | 13th - 18th |
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| 5th-8th Semi | ||||||
| Thu 12 Dec | 20:00 | DBA 9 | 66 | Fairhills df. Elizabeth 2 | 2-0 | 25-10, 25-22 |
| 5th-8th Semi | ||||||
| Thu 12 Dec | 21:00 | DBA 9 | 67 | Mt Barker df. Luther | 2-1 | 25-21, 17-25, 15-12 |
| 7/8 Place Playoff | ||||||
| Fri 13 Dec | 12:00 | DBA 9 | 75 | Elizabeth 2 df. Luther | 2-0 | 25-22, 25-17 |
| 5/6 Place Playoff | ||||||
| Fri 13 Dec | 13:00 | DBA 9 | 76 | Mt Barker df. Fairhills | 2-1 | 26-24, 18-25, 16-14 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Luther | Thu 12 Dec | 19:00 | DBA Ct 9 |
| Elizabeth 2 | Thu 12 Dec | 21:00 | DBA Ct 9 |
| Mt Barker | Thu 12 Dec | 22:00 | DBA Ct 9 |
| Luther | Fri 13 Dec | 13:00 | DBA Ct 9 |
| Fairhills | Fri 13 Dec | 14:00 | DBA Ct 9 |