2002 Australian Volleyball Schools Cup
OGH OG2 OG3 17G IGH IG2 JGH JG2 14G OBH OB2 OB3 17B IBH IB2 JBH JB2 14B
 
Open Girls Division 3 - Pool O
Pool A Pool B Pool C Pool D Pool M Pool N Pool O Top 4 5th - 8th 9th - 12th 13th - 18th

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Nowra 4 1 13 0.82 0.62 1
Mildura 4 1 13 0.80 0.61 2
Prairiewood 3 2 11 0.58 0.53 3
Girton 3 2 11 0.55 0.49 4
Blaxland 1 4 7 0.20 0.40 5
Morrisset 0 5 5 0.00 0.34 6

 

Matches

Date Time Court Match Set Score Detailed Score
Result Carried Forward Nowra df. Mildura 2-0 25-13, 25-23
Result Carried Forward Prairiewood df. Morrisset 2-0 25-10, 25-11
Wed 11 Dec 14:00 GMH 3 Girton df. Morrisset 2-0 25-15, 25-13
Wed 11 Dec 15:00 GMH 3 Nowra df. Blaxland 2-0 25-10, 25-8
Wed 11 Dec 17:00 NCC 6 Mildura df. Prairiewood 2-0 25-20, 25-13
Wed 11 Dec 18:00 NCC 6 Nowra df. Girton 2-0 25-7, 25-22
Wed 11 Dec 19:00 NCC 6 Prairiewood df. Blaxland 2-0 25-16, 25-12
Wed 11 Dec 20:00 NCC 6 Mildura df. Girton 2-0 25-10, 25-12
Wed 11 Dec 21:00 NCC 6 Blaxland df. Morrisset 2-0 25-10, 25-22
Thu 12 Dec 14:00 DBA 9 Girton df. Blaxland 2-0 25-16, 25-19
Thu 12 Dec 15:00 DBA 9 Prairiewood df. Nowra 2-1 13-25, 25-21, 15-12
Thu 12 Dec 16:00 DBA 9 Mildura df. Morrisset 2-0 25-14, 25-14
Thu 12 Dec 17:00 DBA 9 Girton df. Prairiewood 2-1 15-25, 25-21, 15-9
Thu 12 Dec 18:00 DBA 9 Nowra df. Morrisset 2-0 25-11, 25-9
Thu 12 Dec 19:00 DBA 9 Mildura df. Blaxland 2-0 25-10, 25-11

 

Duty Roster

Team Date Time Court
Girton Wed 11 Dec 15:00 GMH Ct 3
Girton Thu 12 Dec 15:00 DBA Ct 9
Blaxland Wed 11 Dec 17:00 NCC Ct 6
Blaxland Thu 12 Dec 20:00 DBA Ct 9
Prairiewood Wed 11 Dec 20:00 NCC Ct 6
Prairiewood Thu 12 Dec 18:00 DBA Ct 9
Morrisset Wed 11 Dec 19:00 NCC Ct 6
Morrisset Wed 11 Dec 22:00 NCC Ct 6
Morrisset Thu 12 Dec 14:00 DBA Ct 9
Nowra Wed 11 Dec 16:00 GMH Ct 3
Nowra Thu 12 Dec 16:00 DBA Ct 9
Mildura Wed 11 Dec 18:00 NCC Ct 6
Mildura Wed 11 Dec 21:00 NCC Ct 6
Mildura Thu 12 Dec 17:00 DBA Ct 9