![]() |
Open Girls Division 3
Berwick Secondary College |
| School | Division | Results Home |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 9 Dec | 12:00 | DBA 9 | Mt Barker df. Berwick | 2-0 | 25-9, 25-18 |
| Mon 9 Dec | 15:00 | DBA 9 | Berwick df. Morrisset | 2-0 | 25-2, 25-22 |
| Tue 10 Dec | 09:00 | SNHC 2 | Elizabeth 2 df. Berwick | 2-0 | 25-22, 25-13 |
| Tue 10 Dec | 12:00 | SNHC 2 | Berwick df. Prairiewood | 2-0 | 25-21, 25-19 |
| Wed 11 Dec | 21:00 | NCC 5 | Elizabeth 1 df. Berwick | 2-0 | 25-16, 25-19 |
| Thu 12 Dec | 13:00 | DBA 8 | Berwick df. Blayney | 2-0 | 25-21, 25-18 |
| Thu 12 Dec | 17:00 | DBA 8 | Brighton df. Berwick | 2-0 | 25-21, 25-16 |
| Fri 13 Dec | 11:00 | DBA 9 | Berwick df. Blayney | 2-1 | 21-25, 25-21, 15-9 |
| Thu 12 Dec | 21:00 | DBA 8 | St Phillip's df. Berwick | 2-0 | 25-19, 25-20 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Thu 12 Dec | 21:00 | DBA Ct 8 |
| Mon 9 Dec | 13:00 | DBA Ct 9 |
| Tue 10 Dec | 10:00 | SNHC Ct 2 |
| Wed 11 Dec | 19:00 | NCC Ct 5 |
| Thu 12 Dec | 14:00 | DBA Ct 8 |