![]() |
Open Girls Division 3
Blaxland High School |
| School | Division | Results Home |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 9 Dec | 10:00 | DBA 9 | Tyndale df. Blaxland | 2-0 | 25-13, 25-9 |
| Mon 9 Dec | 15:00 | DBA 8 | St Phillip's df. Blaxland | 2-0 | 27-25, 25-22 |
| Tue 10 Dec | 20:00 | GMH 1 | Luther df. Blaxland | 2-0 | 25-10, 25-22 |
| Wed 11 Dec | 15:00 | GMH 3 | Nowra df. Blaxland | 2-0 | 25-10, 25-8 |
| Wed 11 Dec | 19:00 | NCC 6 | Prairiewood df. Blaxland | 2-0 | 25-16, 25-12 |
| Wed 11 Dec | 21:00 | NCC 6 | Blaxland df. Morrisset | 2-0 | 25-10, 25-22 |
| Thu 12 Dec | 14:00 | DBA 9 | Girton df. Blaxland | 2-0 | 25-16, 25-19 |
| Thu 12 Dec | 19:00 | DBA 9 | Mildura df. Blaxland | 2-0 | 25-10, 25-11 |
| Fri 13 Dec | 08:00 | DBA 9 | Blaxland df. Morrisset | 2-0 | 25-13, 25-18 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Wed 11 Dec | 17:00 | NCC Ct 6 |
| Thu 12 Dec | 20:00 | DBA Ct 9 |
| Mon 9 Dec | 11:00 | DBA Ct 9 |