![]() |
Open Girls Division 2
Edward John Eyre High School |
| School | Division | Results Home |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 9 Dec | 19:00 | DBA 3 | Harristown df. EJ Eyre | 2-0 | 25-23, 25-18 |
| Tue 10 Dec | 10:00 | DBA 8 | West Wyalong df. EJ Eyre | 2-1 | 20-25, 25-13, 15-12 |
| Tue 10 Dec | 12:00 | DBA 8 | St Margaret's df. EJ Eyre | 2-0 | 25-15, 25-22 |
| Wed 11 Dec | 11:00 | DBA 8 | Muirfield df. EJ Eyre | 2-0 | 25-22, 25-11 |
| Wed 11 Dec | 15:00 | DBA 8 | Narrabundah df. EJ Eyre | 2-1 | 25-11, 26-28, 15-11 |
| Thu 12 Dec | 10:00 | DBA 12 | Padua df. EJ Eyre | 2-0 | 25-9, 25-22 |
| Thu 12 Dec | 15:00 | DBA 10 | EJ Eyre df. Girraween | 2-0 | 25-18, 25-14 |
| Thu 12 Dec | 17:00 | DBA 10 | Hallett Cove df. EJ Eyre | 2-0 | 25-18, 25-15 |
| Fri 13 Dec | 08:00 | DBA 8 | EJ Eyre df. Girraween | 2-1 | 25-16, 8-25, 22-20 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Thu 12 Dec | 08:00 | DBA Ct 12 |
| Thu 12 Dec | 18:00 | DBA Ct 10 |
| Tue 10 Dec | 08:00 | DBA Ct 8 |
| Wed 11 Dec | 12:00 | DBA Ct 8 |