![]() |
Open Boys Honours
Kirwan SHS |
| School | Division | Results Home |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 9 Dec | 09:00 | NCC 4 | Elizabeth df. Kirwan | 3-0 | 25-13, 25-23, 27-25 |
| Mon 9 Dec | 12:00 | NCC 4 | Wonthaggi df. Kirwan | 3-0 | 25-23, 25-11, 25-12 |
| Tue 10 Dec | 08:00 | KPS 1 | Kirwan df. Unley | 3-2 | 24-26, 16-25, 26-24, 25-11, 15-10 |
| Tue 10 Dec | 17:00 | KPS 1 | Heathfield df. Kirwan | 3-0 | 25-17, 25-20, 25-10 |
| Wed 11 Dec | 12:00 | KPS 2 | Berwick df. Kirwan | 3-0 | 25-22, 25-16, 25-19 |
| Wed 11 Dec | 18:00 | KPS 2 | Aquinas df. Kirwan | 3-1 | 25-18, 23-25, 25-19, 25-23 |
| Fri 13 Dec | 10:00 | KPS 1 | Billanook df. Kirwan | 2-1 | 17-25, 25-23, 15-11 |
| Thu 12 Dec | 17:00 | GMH 3 | St Edmund's df. Kirwan | 2-1 | 11-25, 25-18, 15-9 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Mon 9 Dec | 14:00 | NCC Ct 4 |
| Tue 10 Dec | 09:00 | KPS Ct 1 |
| Wed 11 Dec | 15:00 | KPS Ct 1 |
| Fri 13 Dec | 08:00 | KPS Ct 1 |