![]() |
Open Girls Division 3
Prairiewood Languages High School |
| School | Division | Results Home |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 9 Dec | 13:00 | DBA 9 | Prairiewood df. Morrisset | 2-0 | 25-10, 25-11 |
| Mon 9 Dec | 16:00 | DBA 9 | Elizabeth 2 df. Prairiewood | 2-0 | 25-13, 26-24 |
| Tue 10 Dec | 10:00 | SNHC 2 | Mt Barker df. Prairiewood | 2-0 | 25-13, 25-10 |
| Tue 10 Dec | 12:00 | SNHC 2 | Berwick df. Prairiewood | 2-0 | 25-21, 25-19 |
| Wed 11 Dec | 17:00 | NCC 6 | Mildura df. Prairiewood | 2-0 | 25-20, 25-13 |
| Wed 11 Dec | 19:00 | NCC 6 | Prairiewood df. Blaxland | 2-0 | 25-16, 25-12 |
| Thu 12 Dec | 15:00 | DBA 9 | Prairiewood df. Nowra | 2-1 | 13-25, 25-21, 15-12 |
| Thu 12 Dec | 17:00 | DBA 9 | Girton df. Prairiewood | 2-1 | 15-25, 25-21, 15-9 |
| Fri 13 Dec | 10:00 | DBA 9 | Prairiewood df. Girton | 2-0 | 25-21, 25-20 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 13 Dec | 08:00 | DBA Ct 9 |
| Wed 11 Dec | 20:00 | NCC Ct 6 |
| Thu 12 Dec | 18:00 | DBA Ct 9 |
| Mon 9 Dec | 14:00 | DBA Ct 9 |
| Tue 10 Dec | 08:00 | SNHC Ct 2 |