![]() |
Open Boys Division 3
Springvale Secondary College |
| School | Division | Results Home |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 9 Dec | 18:00 | DBA 4 | Springvale df. Luther | 2-1 | 22-25, 25-9, 15-11 |
| Mon 9 Dec | 21:00 | DBA 4 | Nowra df. Springvale | 2-0 | 25-22, 25-23 |
| Tue 10 Dec | 17:00 | DBA 2 | Marist df. Springvale | 2-0 | 25-21, 25-15 |
| Tue 10 Dec | 19:00 | DBA 2 | Aquinas df. Springvale | 2-0 | 25-19, 25-16 |
| Wed 11 Dec | 14:00 | DBA 10 | Springvale df. Cherrybrook | 2-1 | 21-25, 25-21, 15-11 |
| Wed 11 Dec | 19:00 | DBA 4 | Springvale df. St Phillip's | 2-0 | 25-21, 25-13 |
| Thu 12 Dec | 11:00 | SNHC 5 | Springvale df. Narrabundah | 2-0 | 25-21, 25-14 |
| Thu 12 Dec | 14:00 | SNHC 5 | Mt Barker df. Springvale | 2-0 | 25-22, 25-21 |
| Thu 12 Dec | 16:00 | SNHC 5 | Winthrop df. Springvale | 2-1 | 25-20, 20-25, 15-13 |
| Fri 13 Dec | 15:00 | DBA 12 | Winthrop df. Springvale | 2-0 | 25-20, 28-26 |
| Fri 13 Dec | 10:00 | DBA 12 | Springvale df. Mt Barker | 2-1 | 20-25, 25-15, 15-10 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 13 Dec | 08:00 | DBA Ct 12 |
| Mon 9 Dec | 19:00 | DBA Ct 4 |
| Tue 10 Dec | 20:00 | DBA Ct 2 |
| Wed 11 Dec | 20:00 | DBA Ct 4 |
| Thu 12 Dec | 12:00 | SNHC Ct 5 |