2003 Australian Volleyball Schools Cup
OGH OG1 OG2 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Under 14 Boys Division 2 - Pool B
Pool A Pool B Pool M Top 4 Pool N 5th - 7th Playoffs 8th - 11th Playoffs

Final Results

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Luther 4 1 13 0.75 0.58 1
Brighton 4 1 13 0.75 0.56 2
Kew 4 1 13 0.69 0.60 3
St Bernards 2 3 9 0.45 0.50 4
Blue Mtns 1 4 7 0.18 0.38 5
Upwey 0 5 4 0.09 0.35 6

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 8 Dec 16:00 DBA 5 St Bernards df. Blue Mtns 2-0 25-19, 25-9
Mon 8 Dec 17:00 DBA 5 Kew df. Luther 2-1 23-25, 25-13, 15-13
Mon 8 Dec 18:00 DBA 5 Brighton df. Upwey 2-0 25-7, 25-17
Mon 8 Dec 19:00 DBA 5 Luther df. St Bernards 2-0 25-18, 25-10
Mon 8 Dec 20:00 DBA 5 Brighton df. Kew 2-1 30-28, 24-26, 15-10
Mon 8 Dec 21:00 DBA 5 Blue Mtns df. Upwey 2-1 12-25, 25-22, 15-10
Tue 9 Dec 08:00 DBA 5 St Bernards df. Upwey 2-0 25-14, 25-15
Tue 9 Dec 09:00 DBA 5 Kew df. Blue Mtns 2-0 25-18, 25-9
Tue 9 Dec 10:00 DBA 5 Luther df. Brighton 2-1 25-23, 23-25, 15-8
Tue 9 Dec 11:00 DBA 5 Kew df. Upwey 2-0 25-0, 25-0
Tue 9 Dec 12:00 DBA 5 Brighton df. St Bernards 2-0 25-18, 25-21
Tue 9 Dec 13:00 DBA 5 Luther df. Blue Mtns 2-0 25-16, 25-7
Wed 10 Dec 09:00 SNHC 4 Kew df. St Bernards 2-1 23-25, 25-13, 15-12
Wed 10 Dec 10:00 SNHC 4 Brighton df. Blue Mtns 2-0 25-15, 25-15
Wed 10 Dec 11:00 SNHC 4 Luther df. Upwey 2-0 25-7, 25-16

 

Duty Roster

Team Date Time Court
Blue Mtns Mon 8 Dec 18:00 DBA Ct 5
Blue Mtns Mon 8 Dec 22:00 DBA Ct 5
Blue Mtns Tue 9 Dec 11:00 DBA Ct 5
Brighton Mon 8 Dec 16:00 DBA Ct 5
Brighton Tue 9 Dec 13:00 DBA Ct 5
Brighton Wed 10 Dec 11:00 SNHC Ct 4
St Bernards Mon 8 Dec 17:00 DBA Ct 5
St Bernards Tue 9 Dec 10:00 DBA Ct 5
St Bernards Wed 10 Dec 10:00 SNHC Ct 4
Kew Mon 8 Dec 21:00 DBA Ct 5
Kew Tue 9 Dec 12:00 DBA Ct 5
Upwey Mon 8 Dec 19:00 DBA Ct 5
Upwey Tue 9 Dec 09:00 DBA Ct 5
Upwey Wed 10 Dec 09:00 SNHC Ct 4
Luther Mon 8 Dec 20:00 DBA Ct 5
Luther Tue 9 Dec 08:00 DBA Ct 5