2003 Australian Volleyball Schools Cup
OGH OG1 OG2 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Under 16 Boys Division 1 - Round Robin
Round Robin Medal Playoffs

Final Results

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Wangaratta 9 0 27 1.00 0.62 1
Upwey 8 1 25 0.76 0.53 2
Monbulk 6 3 21 0.67 0.54 3
Girton 6 3 21 0.67 0.53 4
Heathfield 6 3 21 0.52 0.50 5
Brighton 4 5 17 0.39 0.49 6
Stuart 3 6 15 0.36 0.47 7
Renmark 2 7 13 0.39 0.47 8
Adelaide 1 8 11 0.19 0.44 9
Great Lakes 0 9 9 0.14 0.41 10

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 8 Dec 12:00 DBA 6 Girton df. Adelaide 2-0 25-19, 26-24
Mon 8 Dec 13:00 DBA 6 Wangaratta df. Great Lakes 2-0 25-9, 25-11
Mon 8 Dec 14:00 DBA 6 Upwey df. Adelaide 2-0 26-24, 25-22
Mon 8 Dec 15:00 DBA 6 Wangaratta df. Girton 2-0 25-23, 25-14
Mon 8 Dec 16:00 DBA 6 Upwey df. Stuart 2-0 25-18, 25-21
Mon 8 Dec 17:00 DBA 6 Heathfield df. Renmark 2-1 15-25, 25-22, 15-12
Mon 8 Dec 18:00 DBA 6 Monbulk df. Great Lakes 2-0 25-6, 25-22
Mon 8 Dec 19:00 DBA 6 Heathfield df. Brighton 2-1 23-25, 25-15, 15-10
Mon 8 Dec 20:00 DBA 6 Monbulk df. Renmark 2-0 25-14, 31-29
Mon 8 Dec 21:00 DBA 6 Brighton df. Stuart 2-1 26-24, 17-25, 15-8
Tue 9 Dec 12:00 DBA 6 Upwey df. Girton 2-1 25-19, 26-28, 15-10
Tue 9 Dec 13:00 DBA 6 Adelaide df. Great Lakes 2-1 25-21, 22-25, 15-11
Tue 9 Dec 14:00 DBA 6 Wangaratta df. Stuart 2-0 25-21, 25-7
Tue 9 Dec 15:00 DBA 6 Girton df. Brighton 2-0 25-15, 25-20
Tue 9 Dec 16:00 DBA 6 Upwey df. Renmark 2-1 24-26, 25-14, 15-8
Tue 9 Dec 17:00 DBA 6 Wangaratta df. Monbulk 2-0 25-23, 25-16
Tue 9 Dec 18:00 DBA 6 Heathfield df. Great Lakes 2-0 25-9, 25-15
Tue 9 Dec 19:00 DBA 6 Brighton df. Adelaide 2-1 21-25, 25-9, 15-11
Tue 9 Dec 20:00 DBA 6 Stuart df. Renmark 2-1 25-13, 21-25, 15-10
Tue 9 Dec 21:00 DBA 6 Heathfield df. Monbulk 2-1 25-22, 23-25, 15-13
Wed 10 Dec 09:00 DBA 6 Stuart df. Great Lakes 2-1 26-24, 23-25, 15-9
Wed 10 Dec 10:00 DBA 6 Upwey df. Brighton 2-0 25-19, 25-23
Wed 10 Dec 11:00 DBA 6 Girton df. Stuart 2-0 25-9, 25-22
Wed 10 Dec 12:00 DBA 6 Renmark df. Great Lakes 2-0 25-23, 25-16
Wed 10 Dec 13:00 DBA 6 Upwey df. Monbulk 2-1 15-25, 25-22, 15-9
Wed 10 Dec 14:00 DBA 6 Wangaratta df. Brighton 2-0 25-14, 25-21
Wed 10 Dec 15:00 DBA 6 Renmark df. Adelaide 2-0 25-19, 25-14
Wed 10 Dec 16:00 DBA 6 Wangaratta df. Heathfield 2-0 25-12, 25-8
Wed 10 Dec 17:00 DBA 6 Monbulk df. Girton 2-1 29-27, 26-28, 15-8
Wed 10 Dec 18:00 DBA 6 Heathfield df. Adelaide 2-1 25-27, 25-17, 15-12
Thu 11 Dec 08:00 DBA 5 Brighton df. Renmark 2-1 25-17, 25-27, 15-10
Thu 11 Dec 09:00 DBA 5 Wangaratta df. Upwey 2-0 25-20, 25-15
Thu 11 Dec 10:00 DBA 5 Heathfield df. Stuart 2-1 25-14, 23-25, 15-11
Thu 11 Dec 11:00 DBA 5 Girton df. Renmark 2-1 25-14, 21-25, 15-6
Thu 11 Dec 12:00 DBA 5 Brighton df. Great Lakes 2-1 23-25, 25-16, 15-8
Thu 11 Dec 13:00 DBA 5 Girton df. Heathfield 2-0 25-16, 27-25
Thu 11 Dec 14:00 DBA 5 Wangaratta df. Adelaide 2-0 25-14, 25-20
Thu 11 Dec 15:00 DBA 5 Monbulk df. Stuart 2-0 25-18, 25-15
Thu 11 Dec 16:00 DBA 5 Upwey df. Great Lakes 2-0 25-21, 25-15
Thu 11 Dec 17:00 DBA 5 Monbulk df. Adelaide 2-0 25-15, 25-14
Fri 12 Dec 08:00 DBA 3 Stuart df. Adelaide 2-0 25-21, 25-15
Fri 12 Dec 09:00 DBA 3 Girton df. Great Lakes 2-0 25-15, 25-15
Fri 12 Dec 10:00 DBA 3 Upwey df. Heathfield 2-0 25-20, 25-20
Fri 12 Dec 11:00 DBA 3 Wangaratta df. Renmark 2-0 25-18, 25-13
Fri 12 Dec 12:00 DBA 3 Monbulk df. Brighton 2-0 25-22, 25-19

 

Duty Roster

Team Date Time Court
Girton Mon 8 Dec 13:00 DBA Ct 6
Girton Tue 9 Dec 13:00 DBA Ct 6
Girton Wed 10 Dec 09:00 DBA Ct 6
Girton Thu 11 Dec 14:00 DBA Ct 5
Great Lakes Mon 8 Dec 14:00 DBA Ct 6
Great Lakes Tue 9 Dec 14:00 DBA Ct 6
Great Lakes Wed 10 Dec 10:00 DBA Ct 6
Great Lakes Thu 11 Dec 17:00 DBA Ct 5
Great Lakes Fri 12 Dec 10:00 DBA Ct 3
Stuart Mon 8 Dec 19:00 DBA Ct 6
Stuart Mon 8 Dec 22:00 DBA Ct 6
Stuart Tue 9 Dec 15:00 DBA Ct 6
Stuart Wed 10 Dec 12:00 DBA Ct 6
Stuart Thu 11 Dec 16:00 DBA Ct 5
Renmark Mon 8 Dec 18:00 DBA Ct 6
Renmark Tue 9 Dec 21:00 DBA Ct 6
Renmark Wed 10 Dec 13:00 DBA Ct 6
Renmark Thu 11 Dec 12:00 DBA Ct 5
Renmark Fri 12 Dec 12:00 DBA Ct 3
Heathfield Mon 8 Dec 20:00 DBA Ct 6
Heathfield Tue 9 Dec 19:00 DBA Ct 6
Heathfield Wed 10 Dec 14:00 DBA Ct 6
Heathfield Thu 11 Dec 08:00 DBA Ct 5
Heathfield Fri 12 Dec 11:00 DBA Ct 3
Adelaide Mon 8 Dec 15:00 DBA Ct 6
Adelaide Tue 9 Dec 20:00 DBA Ct 6
Adelaide Wed 10 Dec 16:00 DBA Ct 6
Adelaide Thu 11 Dec 15:00 DBA Ct 5
Adelaide Fri 12 Dec 09:00 DBA Ct 3
Wangaratta Mon 8 Dec 16:00 DBA Ct 6
Wangaratta Tue 9 Dec 12:00 DBA Ct 6
Wangaratta Wed 10 Dec 17:00 DBA Ct 6
Wangaratta Thu 11 Dec 11:00 DBA Ct 5
Upwey Mon 8 Dec 12:00 DBA Ct 6
Upwey Tue 9 Dec 17:00 DBA Ct 6
Upwey Wed 10 Dec 11:00 DBA Ct 6
Upwey Thu 11 Dec 10:00 DBA Ct 5
Upwey Fri 12 Dec 08:00 DBA Ct 3
Monbulk Mon 8 Dec 21:00 DBA Ct 6
Monbulk Tue 9 Dec 18:00 DBA Ct 6
Monbulk Tue 9 Dec 22:00 DBA Ct 6
Monbulk Wed 10 Dec 18:00 DBA Ct 6
Monbulk Thu 11 Dec 13:00 DBA Ct 5
Brighton Mon 8 Dec 17:00 DBA Ct 6
Brighton Tue 9 Dec 16:00 DBA Ct 6
Brighton Wed 10 Dec 15:00 DBA Ct 6
Brighton Thu 11 Dec 09:00 DBA Ct 5
Brighton Fri 12 Dec 14:00 DBA Ct 3