| 2003 Australian Volleyball Schools Cup | |||||||||||||||||||||||||
| OGH | OG1 | OG2 | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Open Girls Division 2 - Pool A |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Pool P | Top 4 | 5-12 Playoffs | 13-22 Playoffs |
Final Results
|
Ranking |
| Team | Won | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|
| Luther | 4 | 0 | 12 | 1.00 | 0.60 | 1 |
| St Marys | 3 | 1 | 10 | 0.67 | 0.53 | 2 |
| Mt Barker | 1 | 3 | 6 | 0.40 | 0.51 | 3 |
| Cherrybrook | 1 | 3 | 6 | 0.25 | 0.43 | 4 |
| Berwick | 1 | 3 | 6 | 0.22 | 0.43 | 5 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 8 Dec | 19:00 | NCC 1 | Mt Barker df. Cherrybrook | 2-0 | 25-7, 25-7 |
| Mon 8 Dec | 20:00 | GMH 2 | St Marys df. Berwick | 2-0 | 25-9, 25-10 |
| Mon 8 Dec | 21:00 | NCC 1 | Luther df. Cherrybrook | 2-0 | 25-21, 25-16 |
| Tue 9 Dec | 17:00 | DBA 8 | St Marys df. Cherrybrook | 2-0 | 25-22, 25-20 |
| Tue 9 Dec | 18:00 | DBA 8 | Luther df. Mt Barker | 2-0 | 25-16, 25-13 |
| Tue 9 Dec | 19:00 | DBA 8 | Cherrybrook df. Berwick | 2-0 | 25-21, 25-19 |
| Tue 9 Dec | 20:00 | DBA 8 | Luther df. St Marys | 2-0 | 25-17, 25-19 |
| Tue 9 Dec | 21:00 | DBA 8 | Berwick df. Mt Barker | 2-1 | 20-25, 25-16, 15-10 |
| Wed 10 Dec | 12:00 | NCC 5 | Luther df. Berwick | 2-0 | 25-16, 25-14 |
| Wed 10 Dec | 14:00 | DBA 8 | St Marys df. Mt Barker | 2-1 | 13-25, 25-20, 15-10 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Cherrybrook | Mon 8 Dec | 22:00 | NCC Ct 1 |
| Cherrybrook | Tue 9 Dec | 20:00 | DBA Ct 8 |
| Mt Barker | Mon 8 Dec | 20:00 | NCC Ct 1 |
| Mt Barker | Tue 9 Dec | 19:00 | DBA Ct 8 |
| Mt Barker | Wed 10 Dec | 15:00 | DBA Ct 8 |
| St Marys | Mon 8 Dec | 21:00 | GMH Ct 2 |
| St Marys | Tue 9 Dec | 18:00 | DBA Ct 8 |
| Berwick | Tue 9 Dec | 17:00 | DBA Ct 8 |
| Berwick | Tue 9 Dec | 22:00 | DBA Ct 8 |
| Berwick | Wed 10 Dec | 13:00 | NCC Ct 5 |
| Luther | Mon 8 Dec | 19:00 | NCC Ct 1 |
| Luther | Tue 9 Dec | 21:00 | DBA Ct 8 |