| 2003 Australian Volleyball Schools Cup | |||||||||||||||||||||||||
| OGH | OG1 | OG2 | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Open Girls Division 2 - Pool B |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Pool P | Top 4 | 5-12 Playoffs | 13-22 Playoffs |
Final Results
|
Ranking |
| Team | Won | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|
| Santa Maria | 4 | 0 | 12 | 0.89 | 0.61 | 1 |
| Loxton | 3 | 1 | 10 | 0.78 | 0.56 | 2 |
| Girton | 2 | 2 | 8 | 0.50 | 0.48 | 3 |
| Dubbo | 1 | 3 | 6 | 0.25 | 0.42 | 4 |
| Maningrida | 0 | 4 | 4 | 0.00 | 0.42 | 5 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 8 Dec | 14:00 | DBA 8 | Loxton df. Dubbo | 2-0 | 25-15, 25-21 |
| Mon 8 Dec | 15:00 | DBA 8 | Girton df. Maningrida | 2-0 | 25-20, 25-20 |
| Mon 8 Dec | 20:00 | DBA 1 | Santa Maria df. Dubbo | 2-0 | 25-13, 25-5 |
| Tue 9 Dec | 08:00 | DBA 8 | Dubbo df. Maningrida | 2-0 | 25-20, 25-17 |
| Tue 9 Dec | 09:00 | DBA 8 | Santa Maria df. Loxton | 2-1 | 25-17, 15-25, 15-7 |
| Tue 9 Dec | 10:00 | DBA 8 | Girton df. Dubbo | 2-0 | 25-14, 25-20 |
| Tue 9 Dec | 12:00 | DBA 1 | Santa Maria df. Maningrida | 2-0 | 25-10, 27-25 |
| Tue 9 Dec | 13:00 | DBA 1 | Loxton df. Girton | 2-0 | 25-12, 25-17 |
| Wed 10 Dec | 09:00 | DBA 8 | Loxton df. Maningrida | 2-0 | 25-14, 25-23 |
| Wed 10 Dec | 10:00 | DBA 8 | Santa Maria df. Girton | 2-0 | 25-16, 25-16 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Dubbo | Mon 8 Dec | 15:00 | DBA Ct 8 |
| Dubbo | Tue 9 Dec | 11:00 | DBA Ct 8 |
| Loxton | Tue 9 Dec | 14:00 | DBA Ct 1 |
| Loxton | Wed 10 Dec | 10:00 | DBA Ct 8 |
| Maningrida | Mon 8 Dec | 14:00 | DBA Ct 8 |
| Maningrida | Tue 9 Dec | 09:00 | DBA Ct 8 |
| Girton | Tue 9 Dec | 08:00 | DBA Ct 8 |
| Girton | Wed 10 Dec | 09:00 | DBA Ct 8 |
| Santa Maria | Mon 8 Dec | 21:00 | DBA Ct 1 |
| Santa Maria | Tue 9 Dec | 13:00 | DBA Ct 1 |