| 2003 Australian Volleyball Schools Cup | |||||||||||||||||||||||||
| OGH | OG1 | OG2 | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Open Girls Division 2 - Pool D |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Pool P | Top 4 | 5-12 Playoffs | 13-22 Playoffs |
Final Results
|
Ranking |
| Team | Won | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|
| Brauer | 5 | 0 | 15 | 0.91 | 0.61 | 1 |
| Greenwood | 4 | 1 | 13 | 0.73 | 0.57 | 2 |
| Wangaratta | 3 | 2 | 11 | 0.58 | 0.55 | 3 |
| Glossop | 2 | 3 | 9 | 0.45 | 0.48 | 4 |
| Heathdale | 1 | 4 | 7 | 0.25 | 0.45 | 5 |
| Morrisset | 0 | 5 | 5 | 0.09 | 0.34 | 6 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 8 Dec | 16:00 | NCC 1 | Greenwood df. Morrisset | 2-0 | 25-6, 25-15 |
| Mon 8 Dec | 17:00 | NCC 1 | Brauer df. Wangaratta | 2-0 | 25-22, 25-17 |
| Mon 8 Dec | 18:00 | NCC 1 | Glossop df. Heathdale | 2-0 | 27-25, 29-27 |
| Mon 8 Dec | 20:00 | NCC 1 | Greenwood df. Wangaratta | 2-1 | 25-18, 21-25, 15-6 |
| Mon 8 Dec | 21:00 | DBA 1 | Brauer df. Glossop | 2-1 | 15-25, 25-14, 15-11 |
| Mon 8 Dec | 21:00 | GMH 2 | Heathdale df. Morrisset | 2-1 | 25-20, 19-25, 15-10 |
| Tue 9 Dec | 11:00 | DBA 8 | Greenwood df. Glossop | 2-0 | 25-11, 25-22 |
| Tue 9 Dec | 12:00 | DBA 8 | Brauer df. Heathdale | 2-0 | 25-11, 25-15 |
| Tue 9 Dec | 13:00 | DBA 8 | Wangaratta df. Morrisset | 2-0 | 25-6, 25-7 |
| Tue 9 Dec | 14:00 | DBA 8 | Greenwood df. Heathdale | 2-0 | 25-17, 25-15 |
| Tue 9 Dec | 15:00 | DBA 8 | Wangaratta df. Glossop | 2-0 | 25-22, 25-9 |
| Tue 9 Dec | 16:00 | DBA 8 | Brauer df. Morrisset | 2-0 | 25-9, 25-5 |
| Wed 10 Dec | 09:00 | NCC 5 | Glossop df. Morrisset | 2-0 | 25-10, 25-19 |
| Wed 10 Dec | 10:00 | NCC 5 | Wangaratta df. Heathdale | 2-1 | 18-25, 25-15, 15-10 |
| Wed 10 Dec | 11:00 | NCC 5 | Brauer df. Greenwood | 2-0 | 25-16, 25-20 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Morrisset | Mon 8 Dec | 20:00 | GMH Ct 2 |
| Morrisset | Tue 9 Dec | 14:00 | DBA Ct 8 |
| Morrisset | Wed 10 Dec | 10:00 | NCC Ct 5 |
| Glossop | Mon 8 Dec | 17:00 | NCC Ct 1 |
| Glossop | Tue 9 Dec | 12:00 | DBA Ct 8 |
| Greenwood | Mon 8 Dec | 18:00 | NCC Ct 1 |
| Greenwood | Tue 9 Dec | 15:00 | DBA Ct 8 |
| Greenwood | Wed 10 Dec | 09:00 | NCC Ct 5 |
| Brauer | Mon 8 Dec | 20:00 | DBA Ct 1 |
| Brauer | Mon 8 Dec | 22:00 | DBA Ct 1 |
| Brauer | Tue 9 Dec | 13:00 | DBA Ct 8 |
| Heathdale | Mon 8 Dec | 16:00 | NCC Ct 1 |
| Heathdale | Mon 8 Dec | 22:00 | GMH Ct 2 |
| Heathdale | Tue 9 Dec | 10:00 | DBA Ct 8 |
| Wangaratta | Mon 8 Dec | 21:00 | NCC Ct 1 |
| Wangaratta | Tue 9 Dec | 16:00 | DBA Ct 8 |
| Wangaratta | Wed 10 Dec | 11:00 | NCC Ct 5 |