![]() |
Open Girls Division 2
Glossop High |
| School | Division | Results Home |
Final Results
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 8 Dec | 18:00 | NCC 1 | Glossop df. Heathdale | 2-0 | 27-25, 29-27 |
| Mon 8 Dec | 21:00 | DBA 1 | Brauer df. Glossop | 2-1 | 15-25, 25-14, 15-11 |
| Tue 9 Dec | 11:00 | DBA 8 | Greenwood df. Glossop | 2-0 | 25-11, 25-22 |
| Tue 9 Dec | 15:00 | DBA 8 | Wangaratta df. Glossop | 2-0 | 25-22, 25-9 |
| Wed 10 Dec | 09:00 | NCC 5 | Glossop df. Morrisset | 2-0 | 25-10, 25-19 |
| Wed 10 Dec | 14:00 | NCC 5 | Glossop df. Dubbo | 2-0 | 25-20, 25-18 |
| Thu 11 Dec | 09:00 | DBA 7 | Glossop df. Maningrida | 2-0 | 25-15, 25-15 |
| Fri 12 Dec | 10:00 | SNHC 4 | Glossop df. Berwick | 2-0 | 25-5, 25-11 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Mon 8 Dec | 17:00 | NCC Ct 1 |
| Tue 9 Dec | 12:00 | DBA Ct 8 |
| Fri 12 Dec | 11:00 | SNHC Ct 4 |
| Thu 11 Dec | 10:00 | DBA Ct 7 |