![]() |
Under 16 Boys Division 2
Holland Park State High School |
| School | Division | Results Home |
Final Results
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 8 Dec | 14:00 | DBA 9 | Holland Pk df. Flora Hill | 2-0 | 25-18, 25-20 |
| Mon 8 Dec | 18:00 | DBA 9 | Holland Pk df. Morrisset | 2-0 | 25-7, 25-16 |
| Tue 9 Dec | 13:00 | NCC 6 | Holland Pk df. Wanniassa | 2-0 | 25-19, 25-13 |
| Tue 9 Dec | 21:00 | DBA 7 | Holland Pk df. The Gap | 2-0 | 25-14, 25-18 |
| Wed 10 Dec | 15:00 | DBA 1 | Holland Pk df. Nowra | 2-0 | 25-19, 27-25 |
| Wed 10 Dec | 17:00 | DBA 1 | Holland Pk df. La Salle | 2-0 | 25-8, 25-17 |
| Thu 11 Dec | 16:00 | DBA 4 | St Brendans df. Holland Pk | 2-1 | 25-21, 18-25, 15-11 |
| Thu 11 Dec | 19:00 | DBA 4 | Holland Pk df. Unley | 2-0 | 25-2, 25-22 |
| Fri 12 Dec | 14:00 | DBA 10 | Holland Pk df. Flora Hill | 2-0 | 25-17, 25-20 |
| Fri 12 Dec | 11:00 | DBA 10 | Nowra df. Holland Pk | 2-1 | 22-25, 25-22, 15-12 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 12 Dec | 12:00 | DBA Ct 10 |
| Mon 8 Dec | 15:00 | DBA Ct 9 |
| Tue 9 Dec | 14:00 | NCC Ct 6 |
| Tue 9 Dec | 22:00 | DBA Ct 7 |
| Wed 10 Dec | 18:00 | DBA Ct 1 |
| Thu 11 Dec | 20:00 | DBA Ct 4 |