![]() |
Open Girls Division 2
Moss Vale High School |
| School | Division | Results Home |
Final Results
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 8 Dec | 16:00 | DBA 8 | Moss Vale df. The Gap | 2-0 | 25-18, 25-10 |
| Mon 8 Dec | 21:00 | DBA 8 | Moss Vale df. Peninsula | 2-0 | 25-20, 25-12 |
| Tue 9 Dec | 10:00 | DBA 1 | Moss Vale df. Mooroolbark | 2-0 | 25-16, 25-22 |
| Tue 9 Dec | 15:00 | DBA 1 | Toorak df. Moss Vale | 2-1 | 25-21, 16-25, 15-11 |
| Wed 10 Dec | 13:00 | DBA 8 | Moss Vale df. Aberfoyle | 2-0 | 25-11, 25-21 |
| Wed 10 Dec | 19:00 | NCC 5 | Moss Vale df. St Marys | 2-0 | 25-21, 25-16 |
| Thu 11 Dec | 09:00 | DBA 10 | Moss Vale df. Mt Barker | 2-1 | 24-26, 26-24, 17-15 |
| Thu 11 Dec | 12:00 | DBA 10 | Luther df. Moss Vale | 2-0 | 25-19, 25-21 |
| Fri 12 Dec | 13:00 | NCC 3 | Luther df. Moss Vale | 2-0 | 25-16, 25-17 |
| Fri 12 Dec | 09:00 | NCC 3 | Moss Vale df. Brauer | 2-0 | 25-16, 25-16 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 12 Dec | 14:00 | NCC Ct 3 |
| Mon 8 Dec | 18:00 | DBA Ct 8 |
| Tue 9 Dec | 11:00 | DBA Ct 1 |
| Wed 10 Dec | 11:00 | DBA Ct 8 |
| Fri 12 Dec | 10:00 | NCC Ct 3 |
| Wed 10 Dec | 17:00 | NCC Ct 5 |
| Thu 11 Dec | 10:00 | DBA Ct 10 |