![]() |
Under 16 Boys Division 2
Nowra High School |
| School | Division | Results Home |
Final Results
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 8 Dec | 15:00 | DBA 9 | Nowra df. La Salle | 2-0 | 25-11, 26-24 |
| Mon 8 Dec | 21:00 | DBA 9 | St Brendans df. Nowra | 2-1 | 25-13, 20-25, 15-13 |
| Tue 9 Dec | 12:00 | NCC 6 | Nowra df. Unley | 2-0 | 25-16, 25-16 |
| Tue 9 Dec | 20:00 | GMH 2 | Nowra df. Morrisset | 2-0 | 25-9, 25-16 |
| Wed 10 Dec | 15:00 | DBA 1 | Holland Pk df. Nowra | 2-0 | 25-19, 27-25 |
| Wed 10 Dec | 19:00 | DBA 1 | Nowra df. Wanniassa | 2-0 | 25-18, 25-20 |
| Thu 11 Dec | 17:00 | DBA 4 | Nowra df. The Gap | 2-0 | 25-14, 25-13 |
| Thu 11 Dec | 20:00 | DBA 7 | Nowra df. Flora Hill | 2-0 | 25-17, 25-22 |
| Fri 12 Dec | 15:00 | DBA 10 | St Brendans df. Nowra | 2-1 | 25-18, 16-25, 15-12 |
| Fri 12 Dec | 11:00 | DBA 10 | Nowra df. Holland Pk | 2-1 | 22-25, 25-22, 15-12 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Mon 8 Dec | 16:00 | DBA Ct 9 |
| Mon 8 Dec | 22:00 | DBA Ct 9 |
| Tue 9 Dec | 21:00 | GMH Ct 2 |
| Wed 10 Dec | 20:00 | DBA Ct 1 |
| Thu 11 Dec | 15:00 | DBA Ct 4 |