2004 Australian Volleyball Schools Cup
OGH OG1 OG2 17GH 17G1 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17BH 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Printable Version Under 14 Girls Division 2 - Pool A
Pool A Pool B Pool M Top 4 Pool N 5th - 7th Playoffs 8th - 11th Playoffs

VERSION 1 - 24 Nov 09:00 (Official)

Ranking

Team Won Lost Rank Pts Set Ratio Pts Ratio Final Rank
Kew 1 4 0 12 0.89 0.62 1
Kew 2 3 1 10 0.75 0.52 2
Sebastopol 2 2 8 0.56 0.51 3
Great Lakes 1 3 6 0.22 0.43 4
Seaford 0 4 4 0.11 0.42 5

 

Matches

Date Time Court Match Set Score Detailed Score
Mon 6 Dec 14:00 DBA 3 Kew 1 df. Great Lakes 2-0 25-20, 25-9
Mon 6 Dec 15:00 DBA 3 Kew 2 df. Sebastopol 2-0 25-9, 25-19
Mon 6 Dec 16:00 DBA 3 Great Lakes df. Seaford 2-1 22-25, 25-18, 15-13
Mon 6 Dec 17:00 DBA 3 Kew 1 df. Kew 2 2-0 25-9, 25-7
Mon 6 Dec 18:00 DBA 3 Sebastopol df. Seaford 2-0 25-15, 25-13
Tue 7 Dec 08:00 NCC 4 Sebastopol df. Great Lakes 2-0 25-15, 25-18
Tue 7 Dec 09:00 NCC 4 Kew 1 df. Seaford 2-0 25-14, 25-16
Tue 7 Dec 10:00 NCC 4 Kew 2 df. Great Lakes 2-0 25-14, 25-20
Tue 7 Dec 11:00 NCC 4 Kew 1 df. Sebastopol 2-1 22-25, 25-16, 15-12
Tue 7 Dec 12:00 NCC 4 Kew 2 df. Seaford 2-0 25-23, 25-17

 

Duty Roster

Team Date Time Court
Great Lakes Mon 6 Dec 17:00 DBA Ct 3
Great Lakes Tue 7 Dec 11:00 NCC Ct 4
Sebastopol Mon 6 Dec 16:00 DBA Ct 3
Sebastopol Tue 7 Dec 09:00 NCC Ct 4
Kew 1 Mon 6 Dec 15:00 DBA Ct 3
Kew 1 Tue 7 Dec 12:00 NCC Ct 4
Seaford Mon 6 Dec 14:00 DBA Ct 3
Seaford Tue 7 Dec 10:00 NCC Ct 4
Kew 2 Mon 6 Dec 18:00 DBA Ct 3
Kew 2 Tue 7 Dec 08:00 NCC Ct 4