![]() |
Open Girls Honours
Harristown State High School |
| School | Division | Results Home |
VERSION 1 - 24 Nov 09:00 (Final)
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 6 Dec | 11:00 | SNHC 5 | Monbulk df. Harristown | 3-0 | 25-15, 25-15, 25-18 |
| Mon 6 Dec | 14:00 | SNHC 5 | Girton df. Harristown | 3-0 | 25-10, 25-12, 25-17 |
| Tue 7 Dec | 11:00 | KPS 1 | Otumoetai 1 df. Harristown | 3-0 | 25-3, 25-15, 25-10 |
| Tue 7 Dec | 15:00 | KPS 1 | Renmark df. Harristown | 3-0 | 25-19, 25-21, 25-20 |
| Wed 8 Dec | 17:00 | DBA 1 | Rossmoyne df. Harristown | 2-0 | 25-18, 25-11 |
| Thu 9 Dec | 11:00 | GMH 4 | Craigslea df. Harristown | 2-0 | 25-15, 25-11 |
| Thu 9 Dec | 16:00 | GMH 4 | Elizabeth df. Harristown | 2-0 | 25-17, 25-22 |
| Fri 10 Dec | 08:00 | GMH 4 | Wonthaggi df. Harristown | 2-0 | 25-15, 25-15 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 10 Dec | 09:00 | GMH Ct 4 |
| Mon 6 Dec | 08:00 | SNHC Ct 5 |
| Mon 6 Dec | 15:30 | SNHC Ct 5 |
| Tue 7 Dec | 12:00 | KPS Ct 1 |
| Wed 8 Dec | 18:00 | DBA Ct 1 |
| Thu 9 Dec | 12:00 | GMH Ct 4 |