| 2005 Australian Volleyball Schools Cup | |||||||||||||||||||||||||||
| OGH | OG1 | OG2 | 17GH | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17BH | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Open Boys Division 2 - 13th - 25th |
| Pool A | Pool B | Pool C | Pool D | Pool E | Pool F | Pool M | Pool N | Pool O | Pool P | Top 4 | 5th - 12th | 13th - 25th |
VERSION 1 - 27 Nov 13:00 (Final)
|
Matches |
| Date | Time | Court | Match | Match Title | Set Score | Detailed Score |
|---|---|---|---|---|---|---|
| Teams | ||||||
| 25 Place Playoff | ||||||
| Sat 10 Dec | 08:00 | DBA 8 | 95 | Tyndale df. Ivanhoe | 2-0 | 25-14, 25-22 |
| 23/24 Place Playoff | ||||||
| Sat 10 Dec | 10:00 | DBA 8 | 96 | Tyndale df. Canberra | 2-0 | 25-18, 25-22 |
| 21/22 Place Playoff | ||||||
| Sat 10 Dec | 08:00 | DBA 10 | 97 | Merewether df. Victor Harbor | 2-1 | 25-22, 18-25, 15-10 |
| 19/20 Place Playoff | ||||||
| Sat 10 Dec | 10:00 | DBA 10 | 98 | Melbourne df. Bomaderry | 2-0 | 25-19, 25-19 |
| 17/18 Place Playoff | ||||||
| Sat 10 Dec | 09:00 | DBA 10 | 99 | The Gap df. Lowood | 2-1 | 25-19, 19-25, 16-14 |
| 15/16 Place Playoff | ||||||
| Sat 10 Dec | 11:00 | DBA 10 | 100 | Narrabundah df. SJC Ferntree | 2-1 | 25-16, 23-25, 15-13 |
| 13/14 Place Playoff | ||||||
| Sat 10 Dec | 12:00 | GMH 3 | 101 | Glenmore Pk df. Mildura | 2-1 | 21-25, 25-16, 15-13 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Melbourne | Sat 10 Dec | 08:00 | DBA Ct 10 |
| Canberra | Sat 10 Dec | 08:00 | DBA Ct 8 |
| Ivanhoe | Sat 10 Dec | 09:00 | DBA Ct 8 |
| Victor Harbor | Sat 10 Dec | 09:00 | DBA Ct 10 |
| Lowood | Sat 10 Dec | 10:00 | DBA Ct 10 |
| Bomaderry | Sat 10 Dec | 11:00 | DBA Ct 10 |
| Glenmore Pk | Sat 10 Dec | 11:00 | GMH Ct 3 |
| Tyndale | Sat 10 Dec | 11:00 | DBA Ct 8 |
| Mildura | Sat 10 Dec | 13:00 | GMH Ct 3 |