2005 Australian Volleyball Schools Cup
OGH OG1 OG2 17GH 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17BH 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Printable Version Open Girls Division 2 - Pool O
Pool A Pool B Pool C Pool D Pool M Pool N Pool O Top 4 5th - 8th 9th - 12th 13th - 18th

VERSION 1 - 27 Nov 13:00 (Official)

Ranking

Team Won Drawn Lost Rank Pts Set Ratio Pts Ratio Final Rank
Lowood 5 0 0 15 0.83 0.59 1
Elizabeth 3 0 2 11 0.64 0.53 2
MSAM 3 0 2 11 0.58 0.48 3
Canberra 2 0 3 9 0.45 0.50 4
Ivanhoe 1 0 4 7 0.27 0.45 5
Renmark 1 0 4 7 0.18 0.44 6

 

Matches

Date Time Court Match Set Score Detailed Score
Result Carried Forward Canberra df. Renmark 2-0 25-14, 25-18
Result Carried Forward MSAM df. Elizabeth 2-0 25-23, 25-22
Thu 8 Dec 08:00 DBA 3 Elizabeth df. Renmark 2-0 25-10, 30-28
Thu 8 Dec 08:00 DBA 2 Canberra df. Ivanhoe 2-0 25-12, 25-16
Thu 8 Dec 08:00 DBA 12 Lowood df. MSAM 2-1 19-25, 25-10, 15-10
Thu 8 Dec 11:00 DBA 3 MSAM df. Canberra 2-1 18-25, 25-12, 15-9
Thu 8 Dec 11:00 DBA 2 Renmark df. Ivanhoe 2-1 25-17, 10-25, 15-4
Thu 8 Dec 11:00 DBA 12 Lowood df. Elizabeth 2-1 21-25, 25-22, 15-7
Thu 8 Dec 14:00 DBA 12 Lowood df. Canberra 2-0 25-11, 25-17
Thu 8 Dec 15:00 DBA 12 Elizabeth df. Ivanhoe 2-0 26-24, 25-11
Fri 9 Dec 13:00 DBA 3 Lowood df. Ivanhoe 2-0 25-19, 25-9
Fri 9 Dec 13:00 DBA 2 MSAM df. Renmark 2-0 27-25, 26-24
Fri 9 Dec 17:00 DBA 2 Elizabeth df. Canberra 2-0 25-22, 25-23
Fri 9 Dec 18:00 DBA 2 Ivanhoe df. MSAM 2-0 25-18, 25-7
Fri 9 Dec 18:00 DBA 3 Lowood df. Renmark 2-0 25-14, 25-18

 

Duty Roster

Team Date Time Court
Lowood Thu 8 Dec 12:00 DBA Ct 12
Lowood Thu 8 Dec 15:00 DBA Ct 12
Lowood Fri 9 Dec 16:00 DBA Ct 3
Ivanhoe Thu 8 Dec 09:00 DBA Ct 2
Ivanhoe Thu 8 Dec 12:00 DBA Ct 2
Ivanhoe Fri 9 Dec 14:00 DBA Ct 3
MSAM Thu 8 Dec 09:00 DBA Ct 12
MSAM Fri 9 Dec 17:00 DBA Ct 2
Elizabeth Thu 8 Dec 14:00 DBA Ct 12
Elizabeth Fri 9 Dec 18:00 DBA Ct 2
Canberra Thu 8 Dec 12:00 DBA Ct 3
Canberra Fri 9 Dec 15:00 DBA Ct 2
Renmark Thu 8 Dec 09:00 DBA Ct 3
Renmark Fri 9 Dec 14:00 DBA Ct 2