| 2005 Australian Volleyball Schools Cup | |||||||||||||||||||||||||||
| OGH | OG1 | OG2 | 17GH | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17BH | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Printable Version | Open Girls Honours - Pool B |
| Pool A | Pool B | Pool M | Pool N | Playoffs |
VERSION 1 - 27 Nov 13:00 (Official)
|
Ranking |
| Team | Won | Drawn | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|---|
| Monbulk | 5 | 0 | 0 | 15 | 0.94 | 0.58 | 1 |
| Craigslea | 4 | 0 | 1 | 13 | 0.71 | 0.56 | 2 |
| Brighton | 3 | 0 | 2 | 11 | 0.58 | 0.50 | 3 |
| Upwey | 2 | 0 | 3 | 9 | 0.42 | 0.47 | 4 |
| Elizabeth | 1 | 0 | 4 | 7 | 0.29 | 0.47 | 5 |
| Renmark | 0 | 0 | 5 | 5 | 0.06 | 0.42 | 6 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Tue 6 Dec | 08:00 | KPS 1 | Elizabeth df. Renmark | 3-0 | 25-17, 25-18, 25-19 |
| Tue 6 Dec | 09:00 | KPS 1 | Monbulk df. Upwey | 3-0 | 25-17, 25-11, 25-9 |
| Tue 6 Dec | 11:00 | KPS 1 | Craigslea df. Brighton | 3-1 | 21-25, 25-17, 25-14, 25-22 |
| Tue 6 Dec | 12:00 | KPS 1 | Monbulk df. Elizabeth | 3-0 | 25-20, 25-13, 25-16 |
| Tue 6 Dec | 14:00 | KPS 1 | Brighton df. Renmark | 3-1 | 25-18, 24-26, 25-21, 27-25 |
| Tue 6 Dec | 15:00 | KPS 1 | Craigslea df. Upwey | 3-1 | 25-27, 25-16, 25-12, 25-18 |
| Wed 7 Dec | 08:00 | SNHC 2 | Upwey df. Elizabeth | 3-2 | 25-17, 16-25, 27-25, 25-27, 15-8 |
| Wed 7 Dec | 09:00 | SNHC 2 | Craigslea df. Renmark | 3-0 | 25-12, 25-19, 25-12 |
| Wed 7 Dec | 11:00 | SNHC 2 | Monbulk df. Brighton | 3-1 | 25-22, 25-13, 19-25, 25-17 |
| Wed 7 Dec | 12:00 | SNHC 2 | Craigslea df. Elizabeth | 3-0 | 25-17, 25-22, 25-18 |
| Wed 7 Dec | 14:00 | SNHC 2 | Monbulk df. Renmark | 3-0 | 25-17, 25-17, 25-16 |
| Wed 7 Dec | 14:00 | SNHC 3 | Brighton df. Upwey | 3-1 | 26-24, 25-17, 20-25, 25-22 |
| Thu 8 Dec | 12:00 | KPS 2 | Monbulk df. Craigslea | 3-0 | 33-31, 35-33, 25-21 |
| Thu 8 Dec | 14:00 | KPS 2 | Brighton df. Elizabeth | 3-0 | 26-24, 29-27, 25-9 |
| Thu 8 Dec | 15:00 | KPS 2 | Upwey df. Renmark | 3-0 | 25-15, 25-22, 25-17 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Craigslea | Tue 6 Dec | 12:00 | KPS Ct 1 |
| Craigslea | Wed 7 Dec | 14:00 | SNHC Ct 2 |
| Craigslea | Thu 8 Dec | 14:00 | KPS Ct 2 |
| Monbulk | Tue 6 Dec | 14:00 | KPS Ct 1 |
| Monbulk | Wed 7 Dec | 08:00 | SNHC Ct 2 |
| Brighton | Tue 6 Dec | 08:00 | KPS Ct 1 |
| Brighton | Wed 7 Dec | 09:00 | SNHC Ct 2 |
| Brighton | Wed 7 Dec | 15:30 | SNHC Ct 3 |
| Elizabeth | Tue 6 Dec | 09:00 | KPS Ct 1 |
| Elizabeth | Wed 7 Dec | 14:00 | SNHC Ct 3 |
| Elizabeth | Thu 8 Dec | 15:00 | KPS Ct 2 |
| Renmark | Tue 6 Dec | 15:00 | KPS Ct 1 |
| Renmark | Wed 7 Dec | 12:00 | SNHC Ct 2 |
| Renmark | Wed 7 Dec | 15:30 | SNHC Ct 2 |
| Upwey | Tue 6 Dec | 11:00 | KPS Ct 1 |
| Upwey | Wed 7 Dec | 11:00 | SNHC Ct 2 |
| Upwey | Thu 8 Dec | 12:00 | KPS Ct 2 |