![]() |
Under 15 Boys Division 2 Team 1
Aquinas College |
| School | Division | Results Home |
VERSION 2 - 04 Dec 18:00 (Final)
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Tue 6 Dec | 11:00 | NCC 3 | Stromlo df. Aquinas 1 | 2-1 | 25-20, 15-25, 19-17 |
| Tue 6 Dec | 14:00 | NCC 3 | St Bernards df. Aquinas 1 | 2-0 | 25-10, 25-23, 8-9 |
| Wed 7 Dec | 11:00 | NCC 3 | Glen Waverley df. Aquinas 1 | 2-0 | 27-25, 25-22 |
| Wed 7 Dec | 13:00 | NCC 3 | Brighton df. Aquinas 1 | 3-0 | 25-16, 25-13, 15-8 |
| Thu 8 Dec | 11:00 | SPR 3 | Renmark df. Aquinas 1 | 3-0 | 25-20, 25-6, 19-17 |
| Thu 8 Dec | 13:00 | SPR 3 | Wanniassa df. Aquinas 1 | 3-0 | 25-10, 25-14, 25-22 |
| Fri 9 Dec | 11:00 | NCC 6 | Girton df. Aquinas 1 | 2-1 | 25-23, 25-8, 8-15 |
| Fri 9 Dec | 13:00 | NCC 5 | Aquinas 1 df. Aquinas 2 | 2-0 | 25-22, 25-16, 13-10 |
| Sat 10 Dec | 09:00 | GMH 2 | Aquinas 1 df. Aquinas 2 | 2-1 | 25-21, 24-26, 15-7 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Sat 10 Dec | 08:00 | GMH Ct 2 |
| Fri 9 Dec | 09:00 | NCC Ct 6 |
| Fri 9 Dec | 15:00 | NCC Ct 4 |
| Tue 6 Dec | 12:00 | NCC Ct 3 |
| Wed 7 Dec | 15:00 | NCC Ct 3 |
| Thu 8 Dec | 09:00 | SPR Ct 3 |