| 2006 Australian Volleyball Schools Cup | ||||||||||||||||||||||||||||
| Home | OGH | OG1 | OG2 | 17GH | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17BH | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Printable Version | Open Girls Honours - Pool A |
| Pool A | Pool B | Pool M | Pool N | Pool P | Top 4 | 5th - 8th | 9th - 12th |
VERSION 1 - 24 Nov 09:00 (Official)
|
Ranking |
| Team | Won | Drawn | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|---|
| Gladstone | 5 | 0 | 0 | 15 | 0.94 | 0.63 | 1 |
| Brighton | 3 | 0 | 2 | 11 | 0.61 | 0.55 | 2 |
| Elizabeth | 3 | 0 | 2 | 11 | 0.58 | 0.55 | 3 |
| Upwey | 3 | 0 | 2 | 11 | 0.53 | 0.54 | 4 |
| Yarra Valley | 1 | 0 | 4 | 7 | 0.29 | 0.50 | 5 |
| Craigslea | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 6 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 4 Dec | 08:00 | SNHC 3 | Brighton df. Craigslea | 3-0 | 25-0, 25-0, 25-0 |
| Mon 4 Dec | 08:00 | SNHC 1 | Gladstone df. Yarra Valley | 3-0 | 25-17, 25-17, 25-13 |
| Mon 4 Dec | 09:00 | SNHC 1 | Elizabeth df. Upwey | 3-1 | 25-22, 25-9, 21-25, 25-20 |
| Mon 4 Dec | 11:00 | SNHC 1 | Gladstone df. Brighton | 3-0 | 29-27, 25-17, 25-13 |
| Mon 4 Dec | 12:00 | SNHC 1 | Upwey df. Yarra Valley | 3-1 | 25-17, 25-20, 18-25, 25-14 |
| Mon 4 Dec | 14:00 | SNHC 1 | Elizabeth df. Craigslea | 3-0 | 25-0, 25-0, 25-0 |
| Tue 5 Dec | 11:00 | KPS 2 | Brighton df. Yarra Valley | 3-0 | 25-22, 25-20, 25-23 |
| Tue 5 Dec | 12:00 | KPS 2 | Upwey df. Craigslea | 3-0 | 25-0, 25-0, 25-0 |
| Tue 5 Dec | 14:00 | KPS 2 | Gladstone df. Elizabeth | 3-1 | 25-12, 16-25, 25-11, 25-19 |
| Tue 5 Dec | 15:00 | KPS 2 | Upwey df. Brighton | 3-2 | 25-17, 25-15, 16-25, 15-25, 15-10 |
| Tue 5 Dec | 17:00 | KPS 2 | Elizabeth df. Yarra Valley | 3-1 | 25-19, 25-14, 23-25, 25-17 |
| Tue 5 Dec | 18:00 | KPS 2 | Gladstone df. Craigslea | 3-0 | 25-0, 25-0, 25-0 |
| Wed 6 Dec | 08:00 | GMH 3 | Yarra Valley df. Craigslea | 3-0 | 25-0, 25-0, 25-0 |
| Wed 6 Dec | 08:00 | KPS 2 | Brighton df. Elizabeth | 3-1 | 19-25, 25-16, 25-18, 25-22 |
| Wed 6 Dec | 08:00 | KPS 1 | Gladstone df. Upwey | 3-0 | 25-18, 25-18, 25-22 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Gladstone | Mon 4 Dec | 14:00 | SNHC Ct 1 |
| Gladstone | Tue 5 Dec | 15:00 | KPS Ct 2 |
| Upwey | Mon 4 Dec | 08:00 | SNHC Ct 3 |
| Upwey | Tue 5 Dec | 17:00 | KPS Ct 2 |
| Upwey | Wed 6 Dec | 09:00 | KPS Ct 1 |
| Elizabeth | Mon 4 Dec | 08:00 | SNHC Ct 1 |
| Elizabeth | Tue 5 Dec | 11:00 | KPS Ct 2 |
| Brighton | Mon 4 Dec | 12:00 | SNHC Ct 1 |
| Brighton | Tue 5 Dec | 12:00 | KPS Ct 2 |
| Brighton | Wed 6 Dec | 09:00 | KPS Ct 2 |
| Yarra Valley | Mon 4 Dec | 09:00 | SNHC Ct 1 |
| Yarra Valley | Tue 5 Dec | 18:00 | KPS Ct 2 |
| Yarra Valley | Wed 6 Dec | 09:00 | GMH Ct 3 |
| Craigslea | Mon 4 Dec | 11:00 | SNHC Ct 1 |
| Craigslea | Tue 5 Dec | 14:00 | KPS Ct 2 |
| Craigslea | Tue 5 Dec | 20:00 | KPS Ct 2 |