| 2006 Australian Volleyball Schools Cup | ||||||||||||||||||||||||||||
| Home | OGH | OG1 | OG2 | 17GH | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17BH | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Printable Version | Open Girls Honours - Pool M |
| Pool A | Pool B | Pool M | Pool N | Pool P | Top 4 | 5th - 8th | 9th - 12th |
VERSION 1 - 24 Nov 09:00 (Official)
|
Ranking |
| Team | Won | Drawn | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|---|
| Gladstone | 3 | 0 | 0 | 9 | 0.75 | 0.55 | 1 |
| Rossmoyne | 2 | 0 | 1 | 7 | 0.54 | 0.50 | 2 |
| Elizabeth | 1 | 0 | 2 | 5 | 0.43 | 0.51 | 3 |
| Browns Plains | 0 | 0 | 3 | 3 | 0.31 | 0.45 | 4 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Result Carried Forward | Rossmoyne df. Browns Plains | 3-1 | 21-25, 27-25, 25-14, 25-23 | ||
| Result Carried Forward | Gladstone df. Elizabeth | 3-1 | 25-12, 16-25, 25-11, 25-19 | ||
| Wed 6 Dec | 14:00 | KPS 1 | Gladstone df. Browns Plains | 3-1 | 22-25, 25-23, 25-13, 25-13 |
| Wed 6 Dec | 15:00 | KPS 1 | Rossmoyne df. Elizabeth | 3-2 | 6-25, 22-25, 25-21, 25-20, 16-14 |
| Thu 7 Dec | 08:00 | KPS 1 | Gladstone df. Rossmoyne | 3-1 | 8-25, 25-20, 25-17, 25-19 |
| Thu 7 Dec | 09:00 | KPS 1 | Elizabeth df. Browns Plains | 3-2 | 25-16, 25-13, 23-25, 25-27, 15-8 |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Gladstone | Wed 6 Dec | 15:00 | KPS Ct 1 |
| Elizabeth | Wed 6 Dec | 17:00 | KPS Ct 1 |
| Rossmoyne | Thu 7 Dec | 09:00 | KPS Ct 1 |
| Browns Plains | Thu 7 Dec | 11:00 | KPS Ct 1 |