![]() |
Open Boys Division 2
Blue Mountains Grammar School |
| School | Division | Results Home |
VERSION 1 - 24 Nov 09:00 (Final)
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 4 Dec | 10:00 | SPR 1 | Blue Mtns df. Canberra | 2-0 | 25-13, 25-11 |
| Mon 4 Dec | 12:00 | SPR 1 | Kew df. Blue Mtns | 2-0 | 25-18, 25-18 |
| Mon 4 Dec | 16:00 | SPR 1 | Blue Mtns df. The Gap | 2-0 | 25-14, 25-16 |
| Tue 5 Dec | 15:00 | GMH 3 | Melbourne df. Blue Mtns | 2-0 | 25-21, 26-24 |
| Tue 5 Dec | 18:00 | GMH 3 | Blue Mtns df. Yarra Valley | 2-1 | 24-26, 25-20, 15-8 |
| Wed 6 Dec | 16:00 | DBA 5 | Blue Mtns df. Cleveland | 2-0 | 25-16, 25-22 |
| Thu 7 Dec | 16:00 | DBA 8 | Blue Mtns df. Cherrybrook | 2-0 | 25-5, 25-15 |
| Fri 8 Dec | 11:00 | SNHC 2 | Greenwood df. Blue Mtns | 2-0 | 25-13, 25-17 |
| Thu 7 Dec | 20:00 | DBA 4 | Haileybury df. Blue Mtns | 2-1 | 14-25, 25-14, 15-13 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 8 Dec | 12:00 | SNHC Ct 2 |
| Tue 5 Dec | 16:00 | GMH Ct 3 |
| Wed 6 Dec | 17:00 | DBA Ct 5 |
| Thu 7 Dec | 21:00 | DBA Ct 4 |
| Mon 4 Dec | 13:00 | SPR Ct 1 |
| Mon 4 Dec | 17:00 | SPR Ct 1 |