Under 15 Boys Division 1 Team 1

Brighton Secondary School

School Division Results Home

VERSION 1 - 24 Nov 09:00 (Final)

Date Time Court Match Set Score Detailed Score
Mon 4 Dec 18:00 NCC 1 Mazenod df. Brighton 1 2-1 14-25, 27-25, 15-5
Mon 4 Dec 20:00 NCC 1 Brighton 1 df. Kew 2 2-1 20-25, 25-19, 17-15
Tue 5 Dec 15:00 SPR 4 Harristown df. Brighton 1 2-1 25-17, 23-25, 20-18
Tue 5 Dec 18:00 SPR 4 Rossmoyne df. Brighton 1 2-1 25-14, 18-25, 18-16
Wed 6 Dec 21:00 NCC 3 Kew 1 df. Brighton 1 2-1 21-25, 25-21, 15-13
Thu 7 Dec 14:00 DBA 5 Billanook df. Brighton 1 2-1 25-23, 21-25, 15-13
Thu 7 Dec 18:00 DBA 6 Brighton 1 df. Holland Pk 2-0 25-22, 25-20
Fri 8 Dec 09:00 DBA 6 Burnside df. Brighton 1 2-1 25-17, 23-25, 15-13

 

Duty Roster

Date Time Court
Fri 8 Dec 10:00 DBA Ct 6
Thu 7 Dec 13:00 DBA Ct 5
Mon 4 Dec 16:00 NCC Ct 1
Mon 4 Dec 21:00 NCC Ct 1
Tue 5 Dec 16:00 SPR Ct 4