![]() |
Open Boys Honours
Elizabeth College |
| School | Division | Results Home |
VERSION 1 - 24 Nov 09:00 (Final)
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 4 Dec | 11:00 | KPS 2 | Brighton 1 df. Elizabeth | 3-0 | 25-13, 25-21, 25-21 |
| Mon 4 Dec | 14:00 | KPS 2 | Craigslea df. Elizabeth | 3-0 | 25-15, 25-18, 25-18 |
| Tue 5 Dec | 09:00 | SNHC 1 | Elizabeth df. Rossmoyne | 3-0 | 25-23, 27-25, 32-30 |
| Tue 5 Dec | 14:00 | SNHC 1 | Rostrevor df. Elizabeth | 3-1 | 20-25, 25-22, 25-22, 28-26 |
| Wed 6 Dec | 11:00 | KPS 2 | Elizabeth df. Mazenod | 3-2 | 21-25, 26-24, 22-25, 25-22, 15-8 |
| Wed 6 Dec | 16:00 | GMH 3 | Aquinas df. Elizabeth | 2-1 | 20-25, 25-16, 18-16 |
| Thu 7 Dec | 16:00 | GMH 4 | Brighton 2 df. Elizabeth | 2-1 | 25-20, 24-26, 16-14 |
| Fri 8 Dec | 11:00 | SPR 7 | Aquinas df. Elizabeth | 2-0 | 25-11, 25-21 |
| Thu 7 Dec | 20:00 | GMH 4 | Elizabeth df. Brighton 2 | 2-0 | 25-19, 25-18 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Wed 6 Dec | 17:00 | GMH Ct 3 |
| Thu 7 Dec | 21:00 | GMH Ct 4 |
| Fri 8 Dec | 12:00 | SPR Ct 7 |
| Mon 4 Dec | 08:00 | KPS Ct 2 |
| Tue 5 Dec | 08:00 | SNHC Ct 1 |