![]() |
Open Girls Division 2
Mountain Creek State High School |
| School | Division | Results Home |
VERSION 1 - 24 Nov 09:00 (Final)
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 4 Dec | 12:00 | SPR 4 | Mountain Ck df. Narooma | 2-1 | 25-23, 21-25, 15-11 |
| Mon 4 Dec | 17:00 | SPR 4 | Mountain Ck df. Victor Harbor | 2-1 | 25-16, 21-25, 15-13 |
| Mon 4 Dec | 19:00 | SPR 4 | Mountain Ck df. Mitcham | 2-0 | 25-12, 25-15 |
| Tue 5 Dec | 17:00 | DBA 10 | Mountain Ck df. Brauer | 2-1 | 25-13, 19-25, 15-10 |
| Tue 5 Dec | 20:00 | DBA 10 | Mountain Ck df. MacRobertsons | 2-0 | 25-11, 25-22 |
| Wed 6 Dec | 17:00 | DBA 4 | Mountain Ck df. Prairiewood | 2-0 | 25-21, 25-19 |
| Wed 6 Dec | 19:00 | DBA 4 | Mountain Ck df. Kew | 2-0 | 25-14, 25-14 |
| Thu 7 Dec | 13:00 | DBA 12 | Mountain Ck df. Loxton 1 | 2-1 | 25-22, 20-25, 15-9 |
| Fri 8 Dec | 12:00 | DBA 12 | Victor Harbor df. Mountain Ck | 2-1 | 25-19, 18-25, 15-11 |
| Thu 7 Dec | 20:00 | NCC 5 | Berwick df. Mountain Ck | 2-1 | 25-20, 24-26, 15-9 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Mon 4 Dec | 15:00 | SPR Ct 4 |
| Tue 5 Dec | 18:00 | DBA Ct 10 |
| Thu 7 Dec | 21:00 | NCC Ct 5 |
| Wed 6 Dec | 15:00 | DBA Ct 3 |
| Thu 7 Dec | 14:00 | DBA Ct 12 |