2007 Australian Volleyball Schools Cup
Home OGH OG1 OG2 17GH 17G1 17G2 16GH 16G1 16G2 15GH 15G1 15G2 14G1 14G2 OBH OB1 OB2 17BH 17B1 17B2 16BH 16B1 16B2 15BH 15B1 15B2 14B1 14B2
 
Printable Version Open Boys Division 2 - Pool Q
Pool A Pool B Pool C Pool D Pool E Pool F Pool M Pool N Pool O Pool P Pool Q Top 4 5th-12th Playoffs 13th-24th Playoffs
25th-30th Playoffs

VERSION 1 - 30 Nov 09:00 (Official)

Ranking

Team Won Drawn Lost Rank Pts Set Ratio Pts Ratio Final Rank
Narooma 5 0 0 15 0.83 0.57 1
Westminster 4 0 1 13 0.73 0.54 2
Te Aroha 3 0 2 11 0.58 0.50 3
St Josephs 2 0 3 9 0.50 0.51 4
Aquinas 1 0 4 7 0.27 0.48 5
Lowood 0 0 5 5 0.00 0.39 6

 

Matches

Date Time Court Match Set Score Detailed Score
Wed 12 Dec 14:00 DBA 12 Narooma df. Aquinas 2-0 25-19, 25-23
Wed 12 Dec 15:00 DBA 12 Westminster df. St Josephs 2-1 25-19, 24-26, 15-13
Wed 12 Dec 16:00 DBA 12 Te Aroha df. Lowood 2-0 25-19, 25-18
Wed 12 Dec 17:00 DBA 12 Westminster df. Aquinas 2-0 25-21, 25-17
Wed 12 Dec 18:00 DBA 12 Te Aroha df. St Josephs 2-0 25-17, 25-19
Wed 12 Dec 19:00 DBA 12 Narooma df. Lowood 2-0 25-10, 25-10
Wed 12 Dec 20:00 DBA 12 St Josephs df. Aquinas 2-0 25-22, 25-21
Wed 12 Dec 21:00 DBA 12 Narooma df. Westminster 2-0 25-16, 25-23
Thu 13 Dec 10:00 SVC 9 Westminster df. Lowood 2-0 25-20, 25-23
Thu 13 Dec 11:00 SVC 9 Te Aroha df. Aquinas 2-1 25-22, 24-26, 15-6
Thu 13 Dec 12:00 SVC 9 Narooma df. St Josephs 2-1 21-25, 25-21, 15-10
Thu 13 Dec 13:00 SVC 9 Aquinas df. Lowood 2-0 25-16, 25-18
Thu 13 Dec 14:00 SVC 9 Westminster df. Te Aroha 2-0 25-13, 25-14
Thu 13 Dec 16:00 SVC 9 St Josephs df. Lowood 2-0 25-13, 25-11
Thu 13 Dec 17:00 SVC 9 Narooma df. Te Aroha 2-1 24-26, 25-19, 15-4

 

Duty Roster

Team Date Time Court
Aquinas Wed 12 Dec 21:00 DBA Ct 12
Aquinas Thu 13 Dec 10:00 SVC Ct 9
Aquinas Thu 13 Dec 14:00 SVC Ct 9
St Josephs Wed 12 Dec 16:00 DBA Ct 12
St Josephs Thu 13 Dec 17:00 SVC Ct 9
Lowood Wed 12 Dec 17:00 DBA Ct 12
Lowood Wed 12 Dec 20:00 DBA Ct 12
Lowood Thu 13 Dec 11:00 SVC Ct 9
Westminster Wed 12 Dec 18:00 DBA Ct 12
Westminster Thu 13 Dec 15:00 SVC Ct 9
Narooma Wed 12 Dec 15:00 DBA Ct 12
Narooma Thu 13 Dec 13:00 SVC Ct 9
Narooma Thu 13 Dec 18:00 SVC Ct 9
Te Aroha Wed 12 Dec 14:00 DBA Ct 12
Te Aroha Wed 12 Dec 19:00 DBA Ct 12
Te Aroha Thu 13 Dec 12:00 SVC Ct 9