| 2007 Australian Volleyball Schools Cup | ||||||||||||||||||||||||||||
| Home | OGH | OG1 | OG2 | 17GH | 17G1 | 17G2 | 16GH | 16G1 | 16G2 | 15GH | 15G1 | 15G2 | 14G1 | 14G2 | OBH | OB1 | OB2 | 17BH | 17B1 | 17B2 | 16BH | 16B1 | 16B2 | 15BH | 15B1 | 15B2 | 14B1 | 14B2 |
| Printable Version | Open Girls Division 2 - Pool B |
| Pool A | Pool B | Pool C | Pool D | Pool M | Pool N | Pool O | Pool P | Top 4 | 5th-12th Playoffs | 13th-23rd Playoffs |
VERSION 1 - 30 Nov 09:00 (Official)
|
Ranking |
| Team | Won | Drawn | Lost | Rank Pts | Set Ratio | Pts Ratio | Final Rank |
|---|---|---|---|---|---|---|---|
| MacRobertsons | 4 | 0 | 1 | 13 | 0.69 | 0.55 | |
| Brighton | 3 | 0 | 2 | 11 | 0.57 | 0.54 | |
| Narrabundah | 3 | 0 | 1 | 10 | 0.64 | 0.52 | |
| Westminster | 2 | 0 | 3 | 9 | 0.46 | 0.49 | |
| Harristown | 2 | 0 | 3 | 9 | 0.45 | 0.48 | |
| Wauchope | 0 | 0 | 4 | 4 | 0.00 | 0.40 |
|
Matches |
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 10 Dec | 15:00 | DBA 4 | Narrabundah df. Harristown | 2-0 | 25-21, 25-10 |
| Mon 10 Dec | 16:00 | DBA 4 | Brighton df. Westminster | 2-1 | 25-16, 18-25, 15-8 |
| Mon 10 Dec | 17:00 | DBA 4 | MacRobertsons df. Wauchope | 2-0 | 25-18, 25-12 |
| Mon 10 Dec | 18:00 | DBA 4 | Brighton df. Harristown | 2-1 | 22-25, 25-16, 15-11 |
| Mon 10 Dec | 19:00 | DBA 4 | Narrabundah df. MacRobertsons | 2-1 | 15-25, 25-22, 19-17 |
| Mon 10 Dec | 20:00 | DBA 4 | Westminster df. Wauchope | 2-0 | 25-16, 25-20 |
| Tue 11 Dec | 14:00 | SVC 2 | Brighton df. Wauchope | 2-0 | 25-16, 25-11 |
| Tue 11 Dec | 15:00 | SVC 2 | Westminster df. Narrabundah | 2-1 | 15-25, 25-19, 15-12 |
| Tue 11 Dec | 16:00 | SVC 2 | MacRobertsons df. Harristown | 2-0 | 25-19, 25-19 |
| Tue 11 Dec | 17:00 | SVC 2 | Narrabundah df. Brighton | 2-1 | 25-23, 21-25, 16-14 |
| Tue 11 Dec | 18:00 | SVC 2 | Harristown df. Wauchope | 2-0 | 25-18, 25-20 |
| Tue 11 Dec | 19:00 | SVC 2 | MacRobertsons df. Westminster | 2-1 | 19-25, 25-16, 15-9 |
| Wed 12 Dec | 08:00 | DBA 4 | Harristown df. Westminster | 2-0 | 26-24, 25-18 |
| Wed 12 Dec | 08:00 | DBA 6 | MacRobertsons df. Brighton | 2-1 | 25-23, 21-25, 15-12 |
| Wed 12 Dec | 08:00 | DBA 5 | Narrabundah vs. Wauchope |
|
Duty Roster |
| Team | Date | Time | Court |
|---|---|---|---|
| Narrabundah | Mon 10 Dec | 17:00 | DBA Ct 4 |
| Narrabundah | Tue 11 Dec | 18:00 | SVC Ct 2 |
| Brighton | Mon 10 Dec | 14:00 | DBA Ct 4 |
| Brighton | Tue 11 Dec | 16:00 | SVC Ct 2 |
| MacRobertsons | Mon 10 Dec | 20:00 | DBA Ct 4 |
| MacRobertsons | Tue 11 Dec | 14:00 | SVC Ct 2 |
| Westminster | Mon 10 Dec | 19:00 | DBA Ct 4 |
| Westminster | Tue 11 Dec | 17:00 | SVC Ct 2 |
| Harristown | Mon 10 Dec | 16:00 | DBA Ct 4 |
| Harristown | Tue 11 Dec | 19:00 | SVC Ct 2 |
| Wauchope | Mon 10 Dec | 18:00 | DBA Ct 4 |
| Wauchope | Tue 11 Dec | 15:00 | SVC Ct 2 |